Usage Statistics for shoppingposh.com

Summary Period: January 2024
Generated 01-Feb-2024 01:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 292961
Total Files 283791
Total Pages 280818
Total Visits 13062
Total KBytes 17335228
Total Unique Sites 3257
Total Unique URLs 2002
Total Unique Referrers 516
Total Unique User Agents 398
. Avg Max
Hits per Hour 393 1605
Hits per Day 9450 12565
Files per Day 9154 12168
Pages per Day 9058 11818
Sites per Day 105 568
Visits per Day 421 789
KBytes per Day 559201 814908
Hits by Response Code
Code 200 - OK 96.87% 283791
Code 206 - Partial Content 0.02% 63
Code 301 - Moved Permanently 1.74% 5096
Code 302 - Found 0.01% 39
Code 304 - Not Modified 0.01% 33
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.34% 3931

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 5739 1.96% 5411 1.91% 5589 1.99% 748 5.73% 568 17.44% 265987 1.53%
2 6066 2.07% 5812 2.05% 5844 2.08% 789 6.04% 534 16.40% 288549 1.66%
3 6568 2.24% 6365 2.24% 6388 2.27% 419 3.21% 444 13.63% 365255 2.11%
4 8263 2.82% 8094 2.85% 8175 2.91% 337 2.58% 358 10.99% 501224 2.89%
5 8022 2.74% 7871 2.77% 7956 2.83% 259 1.98% 253 7.77% 525062 3.03%
6 8468 2.89% 8266 2.91% 8109 2.89% 416 3.18% 410 12.59% 548842 3.17%
7 10480 3.58% 10190 3.59% 10154 3.62% 482 3.69% 548 16.83% 673304 3.88%
8 8800 3.00% 8593 3.03% 8732 3.11% 382 2.92% 384 11.79% 506451 2.92%
9 8496 2.90% 8276 2.92% 8150 2.90% 389 2.98% 396 12.16% 506686 2.92%
10 8807 3.01% 8586 3.03% 8665 3.09% 445 3.41% 422 12.96% 528747 3.05%
11 9921 3.39% 9686 3.41% 9471 3.37% 481 3.68% 445 13.66% 546043 3.15%
12 9003 3.07% 8740 3.08% 7637 2.72% 548 4.20% 425 13.05% 479839 2.77%
13 8460 2.89% 8270 2.91% 8363 2.98% 379 2.90% 387 11.88% 465061 2.68%
14 7781 2.66% 7583 2.67% 7404 2.64% 383 2.93% 391 12.00% 431060 2.49%
15 9139 3.12% 8937 3.15% 8764 3.12% 381 2.92% 393 12.07% 431994 2.49%
16 7521 2.57% 7284 2.57% 7388 2.63% 439 3.36% 445 13.66% 378605 2.18%
17 8015 2.74% 7838 2.76% 7901 2.81% 374 2.86% 375 11.51% 416447 2.40%
18 11234 3.83% 11034 3.89% 10668 3.80% 425 3.25% 442 13.57% 596560 3.44%
19 11622 3.97% 11436 4.03% 11400 4.06% 395 3.02% 503 15.44% 771966 4.45%
20 12178 4.16% 11949 4.21% 11616 4.14% 446 3.41% 449 13.79% 814908 4.70%
21 11172 3.81% 10956 3.86% 10611 3.78% 430 3.29% 429 13.17% 743488 4.29%
22 12565 4.29% 11149 3.93% 11818 4.21% 430 3.29% 458 14.06% 710424 4.10%
23 10993 3.75% 10784 3.80% 10807 3.85% 402 3.08% 425 13.05% 713283 4.11%
24 9795 3.34% 9608 3.39% 9450 3.37% 380 2.91% 385 11.82% 607640 3.51%
25 10321 3.52% 8927 3.15% 8886 3.16% 377 2.89% 407 12.50% 538632 3.11%
26 10667 3.64% 10463 3.69% 10567 3.76% 432 3.31% 443 13.60% 624365 3.60%
27 9834 3.36% 9631 3.39% 9723 3.46% 407 3.12% 412 12.65% 733582 4.23%
28 10067 3.44% 9813 3.46% 9938 3.54% 427 3.27% 439 13.48% 682016 3.93%
29 12449 4.25% 12168 4.29% 11026 3.93% 406 3.11% 402 12.34% 682391 3.94%
30 11560 3.95% 11346 4.00% 11209 3.99% 404 3.09% 426 13.08% 660616 3.81%
31 8955 3.06% 8725 3.07% 8409 2.99% 275 2.11% 267 8.20% 596200 3.44%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 433 13424 4.58% 418 12983 4.57% 409 12679 4.52% 23862 739710 4.27%
1 348 10799 3.69% 345 10698 3.77% 336 10444 3.72% 23328 723157 4.17%
2 398 12350 4.22% 387 12027 4.24% 393 12207 4.35% 23216 719702 4.15%
3 387 12026 4.10% 376 11671 4.11% 374 11603 4.13% 22890 709576 4.09%
4 405 12570 4.29% 396 12306 4.34% 377 11712 4.17% 23509 728774 4.20%
5 401 12435 4.24% 391 12121 4.27% 394 12224 4.35% 22602 700647 4.04%
6 342 10626 3.63% 335 10412 3.67% 339 10509 3.74% 22847 708270 4.09%
7 383 11903 4.06% 374 11624 4.10% 376 11657 4.15% 22607 700804 4.04%
8 357 11073 3.78% 346 10752 3.79% 351 10891 3.88% 22569 699634 4.04%
9 404 12550 4.28% 395 12259 4.32% 400 12419 4.42% 22590 700285 4.04%
10 399 12371 4.22% 389 12076 4.26% 380 11784 4.20% 23269 721352 4.16%
11 347 10770 3.68% 337 10477 3.69% 342 10628 3.78% 22409 694669 4.01%
12 379 11767 4.02% 370 11495 4.05% 367 11397 4.06% 22935 710983 4.10%
13 371 11528 3.93% 360 11178 3.94% 365 11345 4.04% 22931 710864 4.10%
14 402 12491 4.26% 395 12269 4.32% 350 10851 3.86% 25190 780887 4.50%
15 404 12529 4.28% 396 12292 4.33% 375 11631 4.14% 24296 753161 4.34%
16 388 12041 4.11% 376 11685 4.12% 381 11835 4.21% 23203 719287 4.15%
17 432 13412 4.58% 385 11935 4.21% 395 12265 4.37% 23846 739221 4.26%
18 426 13218 4.51% 416 12921 4.55% 393 12199 4.34% 23764 736696 4.25%
19 398 12362 4.22% 386 11974 4.22% 373 11585 4.13% 23423 726102 4.19%
20 416 12912 4.41% 406 12602 4.44% 401 12433 4.43% 23759 736520 4.25%
21 433 13445 4.59% 386 11978 4.22% 407 12630 4.50% 23282 721743 4.16%
22 385 11945 4.08% 382 11845 4.17% 382 11855 4.22% 23397 725322 4.18%
23 400 12414 4.24% 393 12211 4.30% 388 12035 4.29% 23479 727861 4.20%

Top 30 of 2002 Total URLs
# Hits KBytes URL
1 112140 38.28% 38046 0.22% /webalizer/usage_202304.html
2 84338 28.79% 9453872 54.54% /webalizer/usage_202401.html
3 31247 10.67% 3929671 22.67% /webalizer/usage_202309.html
4 14050 4.80% 1715633 9.90% /webalizer/usage_202308.html
5 11584 3.95% 1061205 6.12% /
6 6376 2.18% 783981 4.52% /webalizer/usage_202312.html
7 319 0.11% 38640 0.22% /webalizer/usage_202310.html
8 234 0.08% 1133 0.01% /PoshEssentials/Detail.bok
9 115 0.04% 86 0.00% /CommConfig/_resources/libs/yui/build/yuiloader-dom-event/
10 114 0.04% 91 0.00% /CommConfig/_resources/libs/yui/build/button/
11 114 0.04% 92 0.00% /CommConfig/_resources/libs/yui/build/carousel/assets/
12 114 0.04% 89 0.00% /CommConfig/_resources/libs/yui/build/stylesheet/
13 112 0.04% 81 0.00% /CommConfig/_resources/libs/yui/build/tabview/assets/skins/
14 112 0.04% 83 0.00% /CommConfig/_resources/libs/yui/build/utilities/
15 111 0.04% 89 0.00% /CommConfig/_resources/libs/yui/build/charts/
16 111 0.04% 89 0.00% /CommConfig/_resources/libs/yui/build/slider/
17 111 0.04% 89 0.00% /CommConfig/_resources/libs/yui/build/treeview/
18 111 0.04% 94 0.00% /CommConfig/_resources/libs/yui/build/uploader/
19 111 0.04% 86 0.00% /CommConfig/_resources/libs/yui/build/yuiloader/
20 110 0.04% 79 0.00% /CommConfig/_resources/libs/yui/build/assets/
21 110 0.04% 85 0.00% /CommConfig/_resources/libs/yui/build/autocomplete/assets/
22 109 0.04% 88 0.00% /CommConfig/_resources/libs/yui/build/carousel/
23 109 0.04% 86 0.00% /CommConfig/_resources/libs/yui/build/tabview/
24 109 0.04% 81 0.00% /CommConfig/_resources/libs/yui/build/yahoo-dom-event/
25 109 0.04% 79 0.00% /CommConfig/_resources/libs/yui/build/yuitest/assets/skins/
26 108 0.04% 83 0.00% /CommConfig/_resources/libs/yui/build/button/assets/
27 108 0.04% 87 0.00% /CommConfig/_resources/libs/yui/build/calendar/
28 108 0.04% 87 0.00% /CommConfig/_resources/libs/yui/build/colorpicker/
29 108 0.04% 85 0.00% /CommConfig/_resources/libs/yui/build/imageloader/
30 108 0.04% 102 0.00% /CommConfig/_resources/libs/yui/build/slider/assets/

Top 10 of 2002 Total URLs By KBytes
# Hits KBytes URL
1 84338 28.79% 9453872 54.54% /webalizer/usage_202401.html
2 31247 10.67% 3929671 22.67% /webalizer/usage_202309.html
3 14050 4.80% 1715633 9.90% /webalizer/usage_202308.html
4 11584 3.95% 1061205 6.12% /
5 6376 2.18% 783981 4.52% /webalizer/usage_202312.html
6 319 0.11% 38640 0.22% /webalizer/usage_202310.html
7 112140 38.28% 38046 0.22% /webalizer/usage_202304.html
8 34 0.01% 2962 0.02% /intro/img/bridal/ls87.JPG
9 27 0.01% 2678 0.02% /intro/img/lingerie/lo98.jpg
10 22 0.01% 2631 0.02% /intro/img/swim/ASwim-36.JPG

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 11584 3.95% 1082 13.51% /
2 112140 38.28% 272 3.40% /webalizer/usage_202304.html
3 84338 28.79% 167 2.09% /webalizer/usage_202401.html
4 110 0.04% 55 0.69% /CommConfig/_resources/libs/yui/build/assets/
5 107 0.04% 54 0.67% /CommConfig/_resources/libs/jquery/builds/
6 114 0.04% 53 0.66% /CommConfig/_resources/libs/yui/build/carousel/assets/
7 107 0.04% 53 0.66% /CommConfig/_resources/libs/yui/build/resize/
8 106 0.04% 52 0.65% /CommConfig/_resources/libs/yui/build/animation/
9 105 0.04% 51 0.64% /CommConfig/_resources/libs/yui/build/colorpicker/assets/skins/
10 104 0.04% 51 0.64% /CommConfig/_resources/libs/yui/build/dom/

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 11584 3.95% 1026 7.91% /
2 112140 38.28% 270 2.08% /webalizer/usage_202304.html
3 84338 28.79% 167 1.29% /webalizer/usage_202401.html
4 107 0.04% 91 0.70% /CommConfig/_resources/libs/yui/build/resize/
5 111 0.04% 90 0.69% /CommConfig/_resources/libs/yui/build/uploader/
6 115 0.04% 90 0.69% /CommConfig/_resources/libs/yui/build/yuiloader-dom-event/
7 106 0.04% 89 0.69% /CommConfig/_resources/libs/yui/build/logger/
8 103 0.04% 88 0.68% /CommConfig/_resources/images/famicons/
9 107 0.04% 88 0.68% /CommConfig/_resources/libs/jquery/builds/
10 106 0.04% 88 0.68% /CommConfig/_resources/libs/yui/build/animation/

Top 30 of 3257 Total Sites
# Hits Files KBytes Visits Hostname
1 111824 38.17% 111824 39.40% 0 0.00% 267 2.04% static.183.13.243.136.clients.your-server.de
2 31243 10.66% 31243 11.01% 3929631 22.67% 1 0.01% v2137514.hosted-by-vdsina.ru
3 23769 8.11% 23769 8.38% 2750903 15.87% 3 0.02% 5.42.65.19
4 22549 7.70% 22549 7.95% 2395446 13.82% 2 0.02% 5.42.65.8
5 13926 4.75% 13926 4.91% 1542123 8.90% 2 0.02% 46.22.51.77
6 13742 4.69% 13742 4.84% 1536460 8.86% 14 0.11% 185.172.128.116
7 13699 4.68% 13699 4.83% 1532354 8.84% 5 0.04% 5.42.65.70
8 10830 3.70% 10830 3.82% 1328399 7.66% 1 0.01% 90.189.4.233
9 4365 1.49% 4365 1.54% 450653 2.60% 1 0.01% 94.25.173.150
10 2459 0.84% 2459 0.87% 286257 1.65% 1 0.01% 94.25.174.77
11 2438 0.83% 2438 0.86% 297782 1.72% 52 0.40% 94.25.175.30
12 1816 0.62% 1816 0.64% 222459 1.28% 2 0.02% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
13 1328 0.45% 1328 0.47% 163456 0.94% 1 0.01% 94.25.172.225
14 1321 0.45% 1321 0.47% 161925 0.93% 1 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
15 1205 0.41% 5 0.00% 4325 0.02% 1 0.01% 139.59.105.253
16 1205 0.41% 5 0.00% 4325 0.02% 1 0.01% 157.245.193.66
17 1166 0.40% 1166 0.41% 132894 0.77% 37 0.28% 94.25.173.221
18 1099 0.38% 1099 0.39% 129359 0.75% 23 0.18% 94.25.175.103
19 889 0.30% 857 0.30% 2115 0.01% 5 0.04% 52-70-240-171.crawl.amazonbot.amazon
20 887 0.30% 860 0.30% 2107 0.01% 3 0.02% 3-224-220-101.crawl.amazonbot.amazon
21 874 0.30% 854 0.30% 1861 0.01% 3 0.02% 23-22-35-162.crawl.amazonbot.amazon
22 848 0.29% 630 0.22% 2251 0.01% 192 1.47% 216.244.66.247
23 721 0.25% 717 0.25% 27867 0.16% 2 0.02% cache.google.com
24 622 0.21% 622 0.22% 76556 0.44% 1 0.01% 65-109-97-126.ptr
25 502 0.17% 494 0.17% 19838 0.11% 4 0.03% client-205.185.67.245.poc.id.digis.net
26 467 0.16% 467 0.16% 19447 0.11% 1 0.01% c-73-168-109-12.hsd1.il.comcast.net
27 276 0.09% 274 0.10% 557 0.00% 2 0.02% ns500906.ip-192-99-36.net
28 241 0.08% 241 0.08% 9799 0.06% 1 0.01% 074-087-037-009.biz.spectrum.com
29 236 0.08% 236 0.08% 9746 0.06% 1 0.01% 103.233.94.140
30 235 0.08% 235 0.08% 9735 0.06% 2 0.02% c-98-213-234-20.hsd1.in.comcast.net

Top 10 of 3257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31243 10.66% 31243 11.01% 3929631 22.67% 1 0.01% v2137514.hosted-by-vdsina.ru
2 23769 8.11% 23769 8.38% 2750903 15.87% 3 0.02% 5.42.65.19
3 22549 7.70% 22549 7.95% 2395446 13.82% 2 0.02% 5.42.65.8
4 13926 4.75% 13926 4.91% 1542123 8.90% 2 0.02% 46.22.51.77
5 13742 4.69% 13742 4.84% 1536460 8.86% 14 0.11% 185.172.128.116
6 13699 4.68% 13699 4.83% 1532354 8.84% 5 0.04% 5.42.65.70
7 10830 3.70% 10830 3.82% 1328399 7.66% 1 0.01% 90.189.4.233
8 4365 1.49% 4365 1.54% 450653 2.60% 1 0.01% 94.25.173.150
9 2438 0.83% 2438 0.86% 297782 1.72% 52 0.40% 94.25.175.30
10 2459 0.84% 2459 0.87% 286257 1.65% 1 0.01% 94.25.174.77

Top 30 of 516 Total Referrers
# Hits Referrer
1 23769 8.11% https://mbkamaz.ru/
2 11078 3.78% - (Direct Request)
3 11040 3.77% https://fitness-crimea.ru/
4 10965 3.74% https://blackdroid.mobi/
5 10830 3.70% https://artace.ru/
6 10785 3.68% https://www.mobilecards.com.ua/
7 10757 3.67% https://generik-spb.ru
8 10530 3.59% https://apkzavr.com/
9 10455 3.57% https://prezentacii.info/
10 10365 3.54% https://apkstorage.net/
11 10109 3.45% https://coloriage-carnaval.com/
12 9439 3.22% https://xn--80adb2aqcedv1i.xn--p1ai/
13 9015 3.08% https://ausmalbilderdisney.com/
14 8237 2.81% https://ed-apteka.ru
15 8232 2.81% https://magic-tabs.ru
16 7950 2.71% https://driverss.net/
17 7889 2.69% https://vestnik-podmoskovya.ru
18 6870 2.35% https://pdatop.net/
19 6035 2.06% https://digest.spb.ru/
20 5730 1.96% https://prodroiders.net/
21 4560 1.56% https://vzlomannye-igry-dlya-android.net/
22 4318 1.47% https://beeshell.ru/
23 4017 1.37% https://viagra-tablet.ru
24 3450 1.18% https://vzlomannye-igry-na-android.net/
25 3253 1.11% https://geosf.ru/
26 3153 1.08% https://fis-engineering.ru
27 2654 0.91% http://obltransavto.ru
28 2378 0.81% https://xn--megsb-5wa.com
29 2222 0.76% https://mega-active-links.com
30 2196 0.75% https://xn--megab-mdb.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 12 21.05% https://smegabat.ru/p=139
2 9 15.79% https://smegabat.ru/p=159
3 8 14.04% https://smegabat.ru/p=180
4 8 14.04% https://smegabat.ru/p=184
5 6 10.53% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 6 10.53% https://smegabat.ru/p=74
7 4 7.02% https://fas.st/ta_keherid=latgbyerp
8 4 7.02% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 398 Total User Agents
# Hits User Agent
1 111889 38.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17056 5.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 10224 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10140 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 10106 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 10090 3.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 5176 1.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5170 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 5169 1.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5139 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 5129 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5110 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 5105 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5088 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 5085 1.74% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 119695 40.86% 116709 41.12% 12730185 73.44% Unresolved/Unknown
2 112089 38.26% 112073 39.49% 1169 0.01% Germany
3 34568 11.80% 34487 12.15% 4318897 24.91% Russian Federation
4 24223 8.27% 18365 6.47% 209099 1.21% Commercial (com)
5 2084 0.71% 1983 0.70% 71220 0.41% Network (net)
6 180 0.06% 168 0.06% 833 0.00% European Union
7 33 0.01% 16 0.01% 175 0.00% Non-Profit (org)
8 30 0.01% 28 0.01% 2704 0.02% Address Routing (arpa)
9 21 0.01% 1 0.00% 89 0.00% St. Helena
10 6 0.00% 6 0.00% 66 0.00% China
11 5 0.00% 5 0.00% 22 0.00% Estonia
12 4 0.00% 0 0.00% 16 0.00% Canada
13 4 0.00% 2 0.00% 30 0.00% Czech Republic
14 4 0.00% 1 0.00% 8 0.00% Poland
15 2 0.00% 1 0.00% 104 0.00% Italy
16 2 0.00% 0 0.00% 8 0.00% United Kingdom
17 2 0.00% 2 0.00% 11 0.00% United States
18 1 0.00% 1 0.00% 124 0.00% Brazil
19 1 0.00% 1 0.00% 100 0.00% Spain
20 1 0.00% 0 0.00% 4 0.00% France
21 1 0.00% 1 0.00% 100 0.00% Madagascar
22 1 0.00% 1 0.00% 11 0.00% Netherlands
23 1 0.00% 1 0.00% 100 0.00% Tanzania
24 1 0.00% 1 0.00% 124 0.00% Ukraine
25 1 0.00% 1 0.00% 24 0.00% Viet Nam
26 1 0.00% 0 0.00% 4 0.00% South Africa


Generated by Webalizer Version 2.20