Usage Statistics for shoppingposh.com

Summary Period: April 2023
Generated 01-May-2023 01:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 104437
Total Files 97947
Total Pages 79423
Total Visits 19233
Total KBytes 2259677
Total Unique Sites 3925
Total Unique URLs 856
Total Unique Referrers 5951
Total Unique User Agents 4302
. Avg Max
Hits per Hour 145 570
Hits per Day 3481 4963
Files per Day 3264 4802
Pages per Day 2647 3951
Sites per Day 130 585
Visits per Day 641 1109
KBytes per Day 75323 252405
Hits by Response Code
Code 200 - OK 93.79% 97947
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 4.11% 4289
Code 302 - Found 0.02% 20
Code 304 - Not Modified 0.26% 276
Code 404 - Not Found 1.81% 1895

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3766 3.61% 3538 3.61% 2784 3.51% 771 4.01% 521 13.27% 111011 4.91%
2 3732 3.57% 3494 3.57% 3121 3.93% 796 4.14% 585 14.90% 115542 5.11%
3 3772 3.61% 3539 3.61% 2995 3.77% 945 4.91% 474 12.08% 63033 2.79%
4 4176 4.00% 3918 4.00% 3182 4.01% 1109 5.77% 533 13.58% 76354 3.38%
5 4767 4.56% 4574 4.67% 3267 4.11% 859 4.47% 447 11.39% 105313 4.66%
6 4566 4.37% 4389 4.48% 2942 3.70% 668 3.47% 476 12.13% 104336 4.62%
7 3460 3.31% 3271 3.34% 2952 3.72% 672 3.49% 420 10.70% 56735 2.51%
8 3939 3.77% 3582 3.66% 3053 3.84% 695 3.61% 427 10.88% 75140 3.33%
9 3645 3.49% 3378 3.45% 2866 3.61% 746 3.88% 550 14.01% 63440 2.81%
10 3532 3.38% 3369 3.44% 2741 3.45% 592 3.08% 419 10.68% 64878 2.87%
11 3970 3.80% 3760 3.84% 3112 3.92% 671 3.49% 539 13.73% 69324 3.07%
12 3353 3.21% 3186 3.25% 1861 2.34% 606 3.15% 433 11.03% 90881 4.02%
13 3111 2.98% 2966 3.03% 1877 2.36% 505 2.63% 404 10.29% 80240 3.55%
14 2503 2.40% 2298 2.35% 1980 2.49% 684 3.56% 484 12.33% 61836 2.74%
15 3173 3.04% 2994 3.06% 2002 2.52% 620 3.22% 408 10.39% 71653 3.17%
16 2681 2.57% 2541 2.59% 1913 2.41% 577 3.00% 442 11.26% 67073 2.97%
17 2552 2.44% 2383 2.43% 2217 2.79% 635 3.30% 419 10.68% 55453 2.45%
18 3340 3.20% 3144 3.21% 2562 3.23% 633 3.29% 454 11.57% 65173 2.88%
19 3706 3.55% 3523 3.60% 2901 3.65% 561 2.92% 393 10.01% 69087 3.06%
20 3383 3.24% 3146 3.21% 3022 3.80% 682 3.55% 482 12.28% 54984 2.43%
21 3528 3.38% 3096 3.16% 2753 3.47% 565 2.94% 437 11.13% 50181 2.22%
22 3422 3.28% 3222 3.29% 2767 3.48% 579 3.01% 515 13.12% 53624 2.37%
23 2978 2.85% 2769 2.83% 2469 3.11% 530 2.76% 494 12.59% 36583 1.62%
24 2769 2.65% 2561 2.61% 1872 2.36% 559 2.91% 481 12.25% 52746 2.33%
25 2762 2.64% 2575 2.63% 2139 2.69% 527 2.74% 519 13.22% 42499 1.88%
26 3355 3.21% 3083 3.15% 2444 3.08% 498 2.59% 430 10.96% 52509 2.32%
27 3138 3.00% 2967 3.03% 2369 2.98% 495 2.57% 398 10.14% 57020 2.52%
28 4963 4.75% 4802 4.90% 3951 4.97% 536 2.79% 406 10.34% 252405 11.17%
29 3388 3.24% 3175 3.24% 3051 3.84% 529 2.75% 438 11.16% 102636 4.54%
30 3007 2.88% 2704 2.76% 2258 2.84% 606 3.15% 477 12.15% 37988 1.68%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3782 3.62% 116 3504 3.58% 109 3297 4.15% 2091 62744 2.78%
1 128 3866 3.70% 115 3466 3.54% 104 3120 3.93% 2202 66059 2.92%
2 123 3708 3.55% 115 3478 3.55% 104 3132 3.94% 2221 66623 2.95%
3 121 3654 3.50% 114 3434 3.51% 103 3107 3.91% 2375 71252 3.15%
4 136 4108 3.93% 129 3871 3.95% 111 3337 4.20% 2799 83970 3.72%
5 128 3857 3.69% 118 3541 3.62% 115 3453 4.35% 2401 72034 3.19%
6 137 4137 3.96% 129 3872 3.95% 109 3274 4.12% 3073 92195 4.08%
7 151 4551 4.36% 141 4259 4.35% 109 3288 4.14% 3551 106535 4.71%
8 125 3757 3.60% 111 3359 3.43% 106 3197 4.03% 2327 69823 3.09%
9 150 4524 4.33% 143 4304 4.39% 109 3296 4.15% 3692 110747 4.90%
10 115 3453 3.31% 109 3279 3.35% 103 3114 3.92% 2358 70744 3.13%
11 119 3588 3.44% 112 3375 3.45% 106 3193 4.02% 2525 75737 3.35%
12 139 4194 4.02% 126 3797 3.88% 112 3377 4.25% 2921 87618 3.88%
13 178 5355 5.13% 167 5032 5.14% 112 3378 4.25% 4610 138311 6.12%
14 166 4982 4.77% 155 4679 4.78% 117 3526 4.44% 4241 127238 5.63%
15 178 5361 5.13% 169 5086 5.19% 114 3421 4.31% 4624 138734 6.14%
16 180 5423 5.19% 171 5155 5.26% 114 3440 4.33% 4676 140272 6.21%
17 162 4861 4.65% 153 4607 4.70% 112 3375 4.25% 3711 111334 4.93%
18 157 4717 4.52% 148 4465 4.56% 115 3463 4.36% 3459 103784 4.59%
19 152 4567 4.37% 146 4381 4.47% 104 3126 3.94% 3573 107189 4.74%
20 135 4074 3.90% 128 3841 3.92% 107 3222 4.06% 2645 79337 3.51%
21 143 4295 4.11% 135 4052 4.14% 115 3475 4.38% 2519 75567 3.34%
22 154 4630 4.43% 145 4363 4.45% 113 3395 4.27% 3205 96157 4.26%
23 166 4993 4.78% 158 4747 4.85% 113 3417 4.30% 3522 105675 4.68%

Top 30 of 856 Total URLs
# Hits KBytes URL
1 50815 48.66% 502723 22.25% /webalizer/
2 9606 9.20% 681094 30.14% /webalizer/usage_202304.html
3 1467 1.40% 24339 1.08% /
4 628 0.60% 77643 3.44% /webalizer/usage_202210.html
5 160 0.15% 877 0.04% /PoshEssentials/Detail.bok
6 150 0.14% 3553 0.16% /intro/jquery.js
7 137 0.13% 90 0.00% /intro/scroller_newstic.html
8 128 0.12% 14488 0.64% /webalizer/usage_202303.html
9 118 0.11% 5259 0.23% /intro/img/2frame-8.jpg
10 116 0.11% 1356 0.06% /intro/img/gifts/2frame-82-jpg
11 115 0.11% 1486 0.07% /intro/img/logo.jpg
12 114 0.11% 4658 0.21% /intro/img/2frame-7.jpg
13 113 0.11% 2974 0.13% /intro/img/5frame-1.jpg
14 112 0.11% 3721 0.16% /intro/img/1frame-1.jpg
15 112 0.11% 4256 0.19% /intro/img/2frame-6.jpg
16 111 0.11% 308 0.01% /intro/images/pinch_of_posh.png
17 111 0.11% 2682 0.12% /intro/img/2frame-4.jpg
18 110 0.11% 2636 0.12% /intro/img/2frame-10.jpg
19 110 0.11% 2340 0.10% /intro/img/2frame-5.jpg
20 110 0.11% 2327 0.10% /intro/img/2frame-9.jpg
21 110 0.11% 713 0.03% /intro/img/logo2.jpg
22 109 0.10% 1625 0.07% /intro/img/2frame-2.jpg
23 109 0.10% 4828 0.21% /intro/img/2frame-22.jpg
24 108 0.10% 2112 0.09% /Images/butterfly.gif
25 108 0.10% 1960 0.09% /intro/img/2frame-1.jpg
26 108 0.10% 1618 0.07% /intro/img/2frame-3.jpg
27 108 0.10% 2695 0.12% /intro/img/lingerie/2frame-26.jpg
28 107 0.10% 1672 0.07% /intro/img/3frame-3.jpg
29 107 0.10% 5071 0.22% /intro/img/bridal/BridalChemise.JPG
30 106 0.10% 4263 0.19% /intro/img/2frame-12.jpg

Top 10 of 856 Total URLs By KBytes
# Hits KBytes URL
1 9606 9.20% 681094 30.14% /webalizer/usage_202304.html
2 50815 48.66% 502723 22.25% /webalizer/
3 628 0.60% 77643 3.44% /webalizer/usage_202210.html
4 1467 1.40% 24339 1.08% /
5 128 0.12% 14488 0.64% /webalizer/usage_202303.html
6 93 0.09% 12086 0.53% /intro/img/swim/ASwim-36.JPG
7 91 0.09% 10330 0.46% /intro/img/swim/ASwim-35.JPG
8 91 0.09% 9935 0.44% /intro/img/swim/ASwim-34.JPG
9 97 0.09% 9522 0.42% /intro/img/lingerie/lo98.jpg
10 92 0.09% 8772 0.39% /intro/img/gifts/Plum.JPG

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 50815 48.66% 6195 41.63% /webalizer/
2 1467 1.40% 1202 8.08% /
3 9606 9.20% 983 6.61% /webalizer/usage_202304.html
4 628 0.60% 168 1.13% /webalizer/usage_202210.html
5 89 0.09% 52 0.35% /CommConfig/_resources/libs/yui/build/tabview/assets/skins/
6 89 0.09% 51 0.34% /CommConfig/_resources/components/htmleditor/
7 91 0.09% 51 0.34% /CommConfig/_resources/components/htmleditor/icons/
8 92 0.09% 51 0.34% /CommConfig/_resources/libs/yui/build/carousel/assets/
9 88 0.08% 51 0.34% /CommConfig/_resources/libs/yui/build/menu/assets/skins/
10 103 0.10% 49 0.33% /CommConfig/_resources/libs/jquery/builds/

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 50815 48.66% 6189 32.37% /webalizer/
2 1467 1.40% 1113 5.82% /
3 9606 9.20% 987 5.16% /webalizer/usage_202304.html
4 628 0.60% 172 0.90% /webalizer/usage_202210.html
5 88 0.08% 87 0.46% /CommConfig/_resources/libs/yui/build/layout/assets/skins/
6 89 0.09% 87 0.46% /CommConfig/_resources/libs/yui/build/tabview/assets/skins/
7 103 0.10% 86 0.45% /CommConfig/_resources/libs/jquery/builds/
8 96 0.09% 85 0.44% /CommConfig/_resources/libs/yui/build/imagecropper/assets/
9 92 0.09% 84 0.44% /CommConfig/_resources/libs/yui/build/carousel/assets/
10 87 0.08% 83 0.43% /CommConfig/_resources/libs/yui/build/profilerviewer/assets/skins/

Top 30 of 3925 Total Sites
# Hits Files KBytes Visits Hostname
1 6679 6.40% 6679 6.82% 100116 4.43% 72 0.37% 95.183.140.254
2 5504 5.27% 5504 5.62% 54477 2.41% 225 1.17% 5x18x100x182.static-business.spb.ertelecom.ru
3 5471 5.24% 5471 5.59% 54147 2.40% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
4 4945 4.73% 4945 5.05% 48938 2.17% 30 0.16% 37.139.53.189
5 4009 3.84% 4009 4.09% 39680 1.76% 378 1.97% host-193-188-22-23.hosted-by-vdsina.ru
6 3237 3.10% 3237 3.30% 0 0.00% 28 0.15% static.183.13.243.136.clients.your-server.de
7 2912 2.79% 2912 2.97% 28819 1.28% 4 0.02% host-185-170-104-53.dataspace.pl
8 2539 2.43% 2539 2.59% 28755 1.27% 402 2.09% 116.113.68.130
9 2394 2.29% 2394 2.44% 27922 1.24% 439 2.28% hebei.22.121.in-addr.arpa
10 2357 2.26% 2357 2.41% 29594 1.31% 418 2.17% 124.13.181.5
11 2297 2.20% 2297 2.35% 24759 1.10% 468 2.43% 120.197.219.82
12 1819 1.74% 1819 1.86% 21510 0.95% 231 1.20% 198.59.191.249
13 1688 1.62% 1688 1.72% 21009 0.93% 281 1.46% 119.7.135.19
14 1374 1.32% 1362 1.39% 112637 4.98% 3 0.02% client.yota.ru
15 1366 1.31% 1366 1.39% 15002 0.66% 320 1.66% 20.190.22.62
16 1100 1.05% 1100 1.12% 133303 5.90% 3 0.02% ipn-37-220-87-58.artem-catv.ru
17 1098 1.05% 1098 1.12% 121180 5.36% 235 1.22% ipn-37-220-87-45.artem-catv.ru
18 1092 1.05% 1092 1.11% 12863 0.57% 201 1.05% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
19 913 0.87% 676 0.69% 2577 0.11% 211 1.10% 216.244.66.247
20 835 0.80% 835 0.85% 8265 0.37% 2 0.01% 45-148-4-87.cust.pvdatanet.com
21 717 0.69% 717 0.73% 86968 3.85% 1 0.01% 77.73.134.5
22 714 0.68% 714 0.73% 29263 1.30% 3 0.02% 1.14.240.230
23 647 0.62% 647 0.66% 7100 0.31% 321 1.67% 138.197.148.215
24 644 0.62% 644 0.66% 6981 0.31% 330 1.72% 195-154-106-167.rev.poneytelecom.eu
25 569 0.54% 569 0.58% 5861 0.26% 291 1.51% vps-8764502.vadetaxi-homolog.com
26 547 0.52% 546 0.56% 22701 1.00% 23 0.12% proxy-ca015-ext2.a.ahrefs.com
27 544 0.52% 540 0.55% 22414 0.99% 13 0.07% proxy-ca001-ext2.a.ahrefs.com
28 538 0.52% 536 0.55% 22970 1.02% 19 0.10% proxy-ca003-ext2.a.ahrefs.com
29 537 0.51% 536 0.55% 22967 1.02% 22 0.11% proxy-ca004-ext2.a.ahrefs.com
30 532 0.51% 530 0.54% 22826 1.01% 16 0.08% proxy-ca012-ext2.a.ahrefs.com

Top 10 of 3925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 1.05% 1100 1.12% 133303 5.90% 3 0.02% ipn-37-220-87-58.artem-catv.ru
2 1098 1.05% 1098 1.12% 121180 5.36% 235 1.22% ipn-37-220-87-45.artem-catv.ru
3 1374 1.32% 1362 1.39% 112637 4.98% 3 0.02% client.yota.ru
4 6679 6.40% 6679 6.82% 100116 4.43% 72 0.37% 95.183.140.254
5 717 0.69% 717 0.73% 86968 3.85% 1 0.01% 77.73.134.5
6 5504 5.27% 5504 5.62% 54477 2.41% 225 1.17% 5x18x100x182.static-business.spb.ertelecom.ru
7 5471 5.24% 5471 5.59% 54147 2.40% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
8 4945 4.73% 4945 5.05% 48938 2.17% 30 0.16% 37.139.53.189
9 354 0.34% 354 0.36% 42865 1.90% 1 0.01% ipn-37-220-87-33.artem-catv.ru
10 4009 3.84% 4009 4.09% 39680 1.76% 378 1.97% host-193-188-22-23.hosted-by-vdsina.ru

Top 30 of 5951 Total Referrers
# Hits Referrer
1 17031 16.31% - (Direct Request)
2 13531 12.96% https://evakuator-kronshtadt.ru/
3 9529 9.12% https://loginoff.pro/
4 7659 7.33% https://evakuator-kurortniy.ru/
5 1989 1.90% https://blackdroid.mobi/
6 1959 1.88% https://evakuator.expert/
7 1784 1.71% https://ritual-memory.ru/
8 1559 1.49% https://loginoff.pro//
9 1353 1.30% https://integration-help.ru
10 1285 1.23% https://bizpages.org/business--Russia----31606
11 1095 1.05% https://mega-active-links.com
12 717 0.69% https://mega-sb.cyou/
13 635 0.61% https://mobilecd.ru/
14 617 0.59% https://teviapartments.com
15 616 0.59% https://odnoklassnikiblog.ru/
16 615 0.59% https://pensinfo.ru/
17 611 0.59% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
18 607 0.58% https://zakaztabaka.ru/
19 602 0.58% https://tvojamoskva.ru/
20 601 0.58% https://edgov.ru/
21 597 0.57% https://helpgov.ru/
22 594 0.57% https://city-karta.ru/
23 592 0.57% https://pensionservice.ru/
24 591 0.57% https://vekuchis62.ru/
25 579 0.55% https://govinsurance.ru/
26 577 0.55% https://schoolofwoodcarving.com/
27 577 0.55% https://zakonydo.ru/
28 576 0.55% https://au-danchenko.ru/
29 561 0.54% https://mosoblgazstroy.ru/
30 556 0.53% https://mfc-moskva-mo.ru/

Top 15 of 4302 Total User Agents
# Hits User Agent
1 14023 13.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 10179 9.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3556 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3522 3.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3506 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3414 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3315 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1910 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1853 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1829 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1820 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1817 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 1817 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1813 1.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 1812 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 36860 35.29% 36025 36.78% 825156 36.52% Unresolved/Unknown
2 33674 32.24% 28471 29.07% 663637 29.37% Commercial (com)
3 19145 18.33% 19104 19.50% 562022 24.87% Russian Federation
4 3683 3.53% 3683 3.76% 36564 1.62% Poland
5 3367 3.22% 3336 3.41% 1868 0.08% Germany
6 2774 2.66% 2619 2.67% 101718 4.50% Network (net)
7 2404 2.30% 2403 2.45% 28301 1.25% Address Routing (arpa)
8 1114 1.07% 1114 1.14% 13265 0.59% China
9 775 0.74% 752 0.77% 8405 0.37% European Union
10 116 0.11% 105 0.11% 1976 0.09% Non-Profit (org)
11 116 0.11% 10 0.01% 609 0.03% St. Helena
12 60 0.06% 60 0.06% 3098 0.14% Chile
13 49 0.05% 49 0.05% 3830 0.17% Indonesia
14 47 0.05% 3 0.00% 38 0.00% United Kingdom
15 38 0.04% 38 0.04% 917 0.04% Colombia
16 25 0.02% 25 0.03% 2200 0.10% Ukraine
17 22 0.02% 22 0.02% 2436 0.11% Bulgaria
18 18 0.02% 17 0.02% 275 0.01% Cocos (Keeling) Islands
19 17 0.02% 15 0.02% 157 0.01% Netherlands
20 17 0.02% 3 0.00% 351 0.02% United States
21 13 0.01% 13 0.01% 448 0.02% Spain
22 12 0.01% 12 0.01% 235 0.01% Greece
23 11 0.01% 11 0.01% 205 0.01% Seychelles
24 10 0.01% 10 0.01% 99 0.00% Sweden
25 9 0.01% 9 0.01% 556 0.02% India
26 8 0.01% 8 0.01% 79 0.00% Canada
27 5 0.00% 5 0.01% 49 0.00% Central African Republic
28 5 0.00% 1 0.00% 16 0.00% Czech Republic
29 5 0.00% 2 0.00% 111 0.00% British Indian Ocean Territory
30 5 0.00% 4 0.00% 26 0.00% Turkey


Generated by Webalizer Version 2.20