Usage Statistics for shoppingposh.com

Summary Period: June 2023
Generated 01-Jul-2023 01:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 192269
Total Files 185539
Total Pages 169520
Total Visits 11843
Total KBytes 3066911
Total Unique Sites 3728
Total Unique URLs 883
Total Unique Referrers 508
Total Unique User Agents 325
. Avg Max
Hits per Hour 267 1139
Hits per Day 6408 8636
Files per Day 6184 8322
Pages per Day 5650 7640
Sites per Day 124 737
Visits per Day 394 755
KBytes per Day 102230 196074
Hits by Response Code
Code 200 - OK 96.50% 185539
Code 301 - Moved Permanently 2.22% 4265
Code 302 - Found 0.01% 17
Code 304 - Not Modified 0.13% 249
Code 404 - Not Found 1.14% 2199

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 7952 4.14% 7561 4.08% 7181 4.24% 391 3.30% 407 10.92% 80005 2.61%
2 6642 3.45% 6394 3.45% 5987 3.53% 445 3.76% 457 12.26% 86149 2.81%
3 267 0.14% 263 0.14% 265 0.16% 20 0.17% 21 0.56% 2934 0.10%
4 6624 3.45% 6263 3.38% 5907 3.48% 363 3.07% 339 9.09% 77971 2.54%
5 6548 3.41% 6320 3.41% 5892 3.48% 431 3.64% 477 12.80% 83206 2.71%
6 7921 4.12% 7769 4.19% 7535 4.44% 389 3.28% 348 9.33% 72733 2.37%
7 7107 3.70% 6869 3.70% 6180 3.65% 474 4.00% 453 12.15% 75557 2.46%
8 6826 3.55% 6637 3.58% 6253 3.69% 414 3.50% 418 11.21% 92300 3.01%
9 8307 4.32% 8074 4.35% 7507 4.43% 419 3.54% 396 10.62% 130585 4.26%
10 7158 3.72% 6942 3.74% 6322 3.73% 438 3.70% 426 11.43% 122398 3.99%
11 7980 4.15% 7758 4.18% 7640 4.51% 466 3.93% 462 12.39% 105813 3.45%
12 6857 3.57% 6649 3.58% 5137 3.03% 372 3.14% 399 10.70% 132539 4.32%
13 7377 3.84% 7184 3.87% 6562 3.87% 474 4.00% 463 12.42% 112620 3.67%
14 6732 3.50% 6621 3.57% 6337 3.74% 279 2.36% 326 8.74% 94031 3.07%
15 7486 3.89% 7133 3.84% 6534 3.85% 601 5.07% 665 17.84% 114779 3.74%
16 8636 4.49% 8322 4.49% 7167 4.23% 708 5.98% 655 17.57% 178359 5.82%
17 7122 3.70% 6796 3.66% 6281 3.71% 427 3.61% 454 12.18% 136932 4.46%
18 5776 3.00% 5510 2.97% 4754 2.80% 518 4.37% 526 14.11% 82620 2.69%
19 7021 3.65% 6792 3.66% 6391 3.77% 440 3.72% 451 12.10% 32773 1.07%
20 5774 3.00% 5510 2.97% 4578 2.70% 350 2.96% 401 10.76% 45379 1.48%
21 4508 2.34% 4363 2.35% 4131 2.44% 223 1.88% 276 7.40% 14177 0.46%
22 6028 3.14% 5998 3.23% 5738 3.38% 72 0.61% 94 2.52% 131444 4.29%
23 168 0.09% 167 0.09% 166 0.10% 5 0.04% 7 0.19% 6908 0.23%
24 7233 3.76% 6864 3.70% 5716 3.37% 687 5.80% 669 17.95% 184741 6.02%
25 7725 4.02% 7345 3.96% 6774 4.00% 755 6.38% 737 19.77% 174519 5.69%
26 6263 3.26% 6037 3.25% 5435 3.21% 392 3.31% 458 12.29% 196074 6.39%
27 6325 3.29% 6086 3.28% 5872 3.46% 330 2.79% 390 10.46% 179105 5.84%
28 7106 3.70% 6860 3.70% 5875 3.47% 381 3.22% 396 10.62% 155777 5.08%
29 5003 2.60% 4977 2.68% 4278 2.52% 61 0.52% 111 2.98% 95791 3.12%
30 5797 3.02% 5475 2.95% 5125 3.02% 628 5.30% 627 16.82% 68689 2.24%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7625 3.97% 246 7392 3.98% 216 6489 3.83% 4667 140012 4.57%
1 248 7444 3.87% 241 7243 3.90% 235 7061 4.17% 3532 105962 3.46%
2 254 7626 3.97% 244 7340 3.96% 234 7036 4.15% 3618 108537 3.54%
3 287 8626 4.49% 279 8397 4.53% 266 8006 4.72% 3666 109988 3.59%
4 246 7381 3.84% 237 7135 3.85% 206 6181 3.65% 4460 133797 4.36%
5 224 6733 3.50% 215 6456 3.48% 216 6486 3.83% 3147 94402 3.08%
6 241 7247 3.77% 233 7001 3.77% 222 6666 3.93% 3844 115328 3.76%
7 268 8054 4.19% 260 7825 4.22% 239 7191 4.24% 4031 120917 3.94%
8 273 8213 4.27% 266 7981 4.30% 227 6812 4.02% 4681 140432 4.58%
9 272 8175 4.25% 263 7894 4.25% 244 7345 4.33% 3965 118956 3.88%
10 265 7956 4.14% 254 7631 4.11% 235 7077 4.17% 4043 121300 3.96%
11 296 8901 4.63% 287 8614 4.64% 266 7994 4.72% 4215 126449 4.12%
12 306 9192 4.78% 296 8880 4.79% 248 7459 4.40% 5367 161014 5.25%
13 260 7802 4.06% 252 7568 4.08% 239 7188 4.24% 3612 108372 3.53%
14 256 7694 4.00% 250 7517 4.05% 213 6394 3.77% 4679 140372 4.58%
15 288 8642 4.49% 280 8421 4.54% 249 7485 4.42% 4508 135227 4.41%
16 272 8183 4.26% 265 7953 4.29% 241 7248 4.28% 4396 131882 4.30%
17 244 7345 3.82% 228 6864 3.70% 226 6789 4.00% 3638 109142 3.56%
18 273 8206 4.27% 260 7813 4.21% 237 7115 4.20% 4536 136086 4.44%
19 297 8910 4.63% 285 8562 4.61% 261 7846 4.63% 4618 138548 4.52%
20 273 8191 4.26% 262 7882 4.25% 254 7628 4.50% 3935 118055 3.85%
21 263 7912 4.12% 252 7567 4.08% 232 6962 4.11% 4495 134849 4.40%
22 285 8555 4.45% 273 8212 4.43% 214 6431 3.79% 6096 182882 5.96%
23 255 7656 3.98% 246 7391 3.98% 221 6631 3.91% 4480 134400 4.38%

Top 30 of 883 Total URLs
# Hits KBytes URL
1 130414 67.83% 820482 26.75% /webalizer/usage_202304.html
2 12788 6.65% 126530 4.13% /webalizer/
3 8962 4.66% 1049529 34.22% /webalizer/usage_202306.html
4 1733 0.90% 85471 2.79% /
5 1095 0.57% 136180 4.44% /webalizer/usage_202210.html
6 123 0.06% 1428 0.05% /intro/img/gifts/2frame-82-jpg
7 121 0.06% 2906 0.09% /intro/jquery.js
8 118 0.06% 5269 0.17% /intro/img/2frame-22.jpg
9 113 0.06% 5416 0.18% /intro/img/bridal/Candle.jpg
10 110 0.06% 305 0.01% /intro/images/pinch_of_posh.png
11 110 0.06% 713 0.02% /intro/img/logo2.jpg
12 109 0.06% 3859 0.13% /intro/img/bridal/Sachet.jpg
13 108 0.06% 3502 0.11% /intro/img/1frame-1.jpg
14 108 0.06% 1980 0.06% /intro/img/2frame-1.jpg
15 106 0.06% 4306 0.14% /intro/img/2frame-7.jpg
16 106 0.06% 1377 0.04% /intro/img/logo.jpg
17 105 0.05% 2041 0.07% /Images/butterfly.gif
18 105 0.05% 2527 0.08% /intro/img/2frame-4.jpg
19 105 0.05% 4713 0.15% /intro/img/2frame-8.jpg
20 105 0.05% 4049 0.13% /intro/img/gifts/2frame-22.jpg
21 103 0.05% 2157 0.07% /intro/img/2frame-5.jpg
22 103 0.05% 2705 0.09% /intro/img/5frame-1.jpg
23 103 0.05% 2232 0.07% /intro/img/gifts/2frame-81.jpg
24 101 0.05% 2435 0.08% /intro/img/2frame-10.jpg
25 101 0.05% 3951 0.13% /intro/img/2frame-16.jpg
26 101 0.05% 4207 0.14% /intro/img/2frame-28.jpg
27 101 0.05% 1512 0.05% /intro/img/2frame-3.jpg
28 100 0.05% 3678 0.12% /intro/img/2frame-13.jpg
29 100 0.05% 2988 0.10% /intro/img/2frame-15.jpg
30 100 0.05% 1490 0.05% /intro/img/2frame-2.jpg

Top 10 of 883 Total URLs By KBytes
# Hits KBytes URL
1 8962 4.66% 1049529 34.22% /webalizer/usage_202306.html
2 130414 67.83% 820482 26.75% /webalizer/usage_202304.html
3 1095 0.57% 136180 4.44% /webalizer/usage_202210.html
4 12788 6.65% 126530 4.13% /webalizer/
5 1733 0.90% 85471 2.79% /
6 74 0.04% 9590 0.31% /intro/img/swim/ASwim-36.JPG
7 74 0.04% 8379 0.27% /intro/img/swim/ASwim-35.JPG
8 84 0.04% 8232 0.27% /intro/img/lingerie/lo98.jpg
9 75 0.04% 8169 0.27% /intro/img/swim/ASwim-34.JPG
10 90 0.05% 7890 0.26% /intro/img/bridal/ls87.JPG

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 1733 0.90% 962 13.02% /
2 12788 6.65% 736 9.96% /webalizer/
3 130414 67.83% 285 3.86% /webalizer/usage_202304.html
4 1095 0.57% 269 3.64% /webalizer/usage_202210.html
5 8962 4.66% 80 1.08% /webalizer/usage_202306.html
6 123 0.06% 75 1.02% /intro/img/gifts/2frame-82-jpg
7 88 0.05% 53 0.72% /intro/img/bridal/Robe
8 79 0.04% 45 0.61% /intro/img/gifts/Robe
9 83 0.04% 44 0.60% /intro/img/lingerie/Pink
10 80 0.04% 44 0.60% /intro/img/sleepwear/White

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 1733 0.90% 910 7.85% /
2 12788 6.65% 737 6.36% /webalizer/
3 130414 67.83% 285 2.46% /webalizer/usage_202304.html
4 1095 0.57% 271 2.34% /webalizer/usage_202210.html
5 123 0.06% 89 0.77% /intro/img/gifts/2frame-82-jpg
6 8962 4.66% 81 0.70% /webalizer/usage_202306.html
7 79 0.04% 78 0.67% /CommConfig/_resources/libs/yui/build/autocomplete/assets/skins/
8 79 0.04% 77 0.66% /CommConfig/_resources/libs/yui/build/calendar/
9 79 0.04% 77 0.66% /CommConfig/_resources/libs/yui/build/charts/
10 75 0.04% 75 0.65% /CommConfig/_resources/compat/js/

Top 30 of 3728 Total Sites
# Hits Files KBytes Visits Hostname
1 123692 64.33% 123692 66.67% 0 0.00% 275 2.32% static.183.13.243.136.clients.your-server.de
2 6716 3.49% 6716 3.62% 820421 26.75% 5 0.04% 134-249-179-19.broadband.kyivstar.net
3 4723 2.46% 4723 2.55% 559491 18.24% 3 0.03% 45.9.74.89
4 3150 1.64% 3150 1.70% 370683 12.09% 6 0.05% 5.42.65.41
5 2776 1.44% 2776 1.50% 38484 1.25% 47 0.40% hn.kd.ny.adsl
6 2649 1.38% 2649 1.43% 28996 0.95% 50 0.42% hebei.22.121.in-addr.arpa
7 2605 1.35% 2605 1.40% 27281 0.89% 47 0.40% 58.246.58.150
8 1357 0.71% 1357 0.73% 16432 0.54% 123 1.04% 120.197.219.82
9 1334 0.69% 1334 0.72% 14813 0.48% 134 1.13% 183.237.47.54
10 1314 0.68% 1314 0.71% 14623 0.48% 129 1.09% 120.196.186.248
11 883 0.46% 883 0.48% 97791 3.19% 3 0.03% host-77-232-40-104.macloud.host
12 824 0.43% 824 0.44% 103072 3.36% 74 0.62% vm1168536.stark-industries.solutions
13 593 0.31% 593 0.32% 5871 0.19% 151 1.28% host-193-188-22-23.hosted-by-vdsina.ru
14 569 0.30% 568 0.31% 24975 0.81% 18 0.15% proxy-ca016-ext2.a.ahrefs.com
15 566 0.29% 563 0.30% 23999 0.78% 15 0.13% proxy-ca006-ext2.a.ahrefs.com
16 550 0.29% 545 0.29% 22316 0.73% 23 0.19% proxy-ca005-ext2.a.ahrefs.com
17 549 0.29% 547 0.29% 23344 0.76% 15 0.13% proxy-ca013-ext2.a.ahrefs.com
18 546 0.28% 543 0.29% 23363 0.76% 17 0.14% proxy-ca003-ext2.a.ahrefs.com
19 546 0.28% 546 0.29% 23183 0.76% 21 0.18% proxy-ca009-ext2.a.ahrefs.com
20 535 0.28% 532 0.29% 23141 0.75% 10 0.08% proxy-ca002-ext2.a.ahrefs.com
21 534 0.28% 345 0.19% 8093 0.26% 109 0.92% 216.244.66.247
22 531 0.28% 530 0.29% 22754 0.74% 14 0.12% proxy-ca008-ext2.a.ahrefs.com
23 529 0.28% 529 0.29% 22250 0.73% 20 0.17% proxy-ca019-ext2.a.ahrefs.com
24 528 0.27% 526 0.28% 22176 0.72% 13 0.11% proxy-ca004-ext2.a.ahrefs.com
25 523 0.27% 522 0.28% 22012 0.72% 15 0.13% proxy-ca017-ext2.a.ahrefs.com
26 521 0.27% 520 0.28% 22232 0.72% 21 0.18% proxy-ca012-ext2.a.ahrefs.com
27 515 0.27% 515 0.28% 20746 0.68% 18 0.15% proxy-ca011-ext2.a.ahrefs.com
28 512 0.27% 510 0.27% 21219 0.69% 17 0.14% proxy-ca015-ext2.a.ahrefs.com
29 510 0.27% 508 0.27% 21830 0.71% 18 0.15% proxy-ca001-ext2.a.ahrefs.com
30 510 0.27% 508 0.27% 21378 0.70% 16 0.14% proxy-ca014-ext2.a.ahrefs.com

Top 10 of 3728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6716 3.49% 6716 3.62% 820421 26.75% 5 0.04% 134-249-179-19.broadband.kyivstar.net
2 4723 2.46% 4723 2.55% 559491 18.24% 3 0.03% 45.9.74.89
3 3150 1.64% 3150 1.70% 370683 12.09% 6 0.05% 5.42.65.41
4 824 0.43% 824 0.44% 103072 3.36% 74 0.62% vm1168536.stark-industries.solutions
5 883 0.46% 883 0.48% 97791 3.19% 3 0.03% host-77-232-40-104.macloud.host
6 2776 1.44% 2776 1.50% 38484 1.25% 47 0.40% hn.kd.ny.adsl
7 358 0.19% 358 0.19% 35904 1.17% 5 0.04% pppoe.178-66-156-136.dynamic.avangarddsl.ru
8 2649 1.38% 2649 1.43% 28996 0.95% 50 0.42% hebei.22.121.in-addr.arpa
9 2605 1.35% 2605 1.40% 27281 0.89% 47 0.40% 58.246.58.150
10 569 0.30% 568 0.31% 24975 0.81% 18 0.15% proxy-ca016-ext2.a.ahrefs.com

Top 30 of 508 Total Referrers
# Hits Referrer
1 15376 8.00% - (Direct Request)
2 10093 5.25% https://vzlomannye-igry-na-android.net/
3 10033 5.22% https://fitness-crimea.ru/
4 9719 5.05% https://www.mobilecards.com.ua/
5 9615 5.00% https://prodroiders.net/
6 9585 4.99% https://vzlomannye-igry-dlya-android.net/
7 9525 4.95% https://ausmalbilderdisney.com/
8 9525 4.95% https://pdatop.net/
9 9480 4.93% https://apkzavr.com/
10 9345 4.86% https://driverss.net/
11 9270 4.82% https://coloriage-carnaval.com/
12 9270 4.82% https://prezentacii.info/
13 9187 4.78% https://blackdroid.mobi/
14 9045 4.70% https://apkstorage.net/
15 6716 3.49% https://kosara.bg
16 5393 2.80% https://www.remont-stiralkii.ru/
17 4165 2.17% https://evakuator-kronshtadt.ru/
18 4037 2.10% https://xn--meg-sb-dua.com
19 3832 1.99% https://xn--mea-sb-j6a.com
20 3170 1.65% https://evakuator-kurortniy.ru/
21 1091 0.57% https://schoolofwoodcarving.com/
22 879 0.46% https://pkp-rms.ru
23 296 0.15% https://reklamm.ru/
24 270 0.14% https://reklamamagazina.ru/
25 206 0.11% http://www.gov.oq.fjlmys.com/
26 153 0.08% http://www.gov.uuz.shisudai.cn/
27 140 0.07% http://www.gov.fwvdn.cfaf.org.cn/
28 130 0.07% https://bondurant.ru
29 94 0.05% http://kgsupl.ynjixie.com/
30 81 0.04% http://jl.ibacks.cn/

Top 15 of 325 Total User Agents
# Hits User Agent
1 123747 64.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14283 7.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 10557 5.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2072 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2033 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2033 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2029 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1412 0.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 1118 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1088 0.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1087 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1079 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1075 0.56% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1068 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1064 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 123748 64.36% 123738 66.69% 1396 0.05% Germany
2 32142 16.72% 26863 14.48% 693925 22.63% Commercial (com)
3 23804 12.38% 22597 12.18% 1392000 45.39% Unresolved/Unknown
4 8440 4.39% 8328 4.49% 878226 28.64% Network (net)
5 2649 1.38% 2649 1.43% 28996 0.95% Address Routing (arpa)
6 1332 0.69% 1238 0.67% 67066 2.19% Russian Federation
7 54 0.03% 44 0.02% 1828 0.06% European Union
8 25 0.01% 24 0.01% 932 0.03% Chile
9 12 0.01% 8 0.00% 190 0.01% Non-Profit (org)
10 9 0.00% 9 0.00% 301 0.01% China
11 9 0.00% 8 0.00% 76 0.00% Netherlands
12 6 0.00% 2 0.00% 38 0.00% Cote D'Ivoire (Ivory Coast)
13 5 0.00% 5 0.00% 625 0.02% Ukraine
14 4 0.00% 2 0.00% 30 0.00% Czech Republic
15 4 0.00% 4 0.00% 38 0.00% Equatorial Guinea
16 4 0.00% 2 0.00% 30 0.00% United States
17 3 0.00% 2 0.00% 229 0.01% British Indian Ocean Territory
18 2 0.00% 2 0.00% 95 0.00% Bosnia and Herzegovina
19 2 0.00% 2 0.00% 250 0.01% Brazil
20 2 0.00% 2 0.00% 22 0.00% Norway
21 2 0.00% 1 0.00% 15 0.00% New Zealand
22 2 0.00% 2 0.00% 22 0.00% St. Helena
23 2 0.00% 2 0.00% 201 0.01% Viet Nam
24 1 0.00% 1 0.00% 10 0.00% Educational (edu)
25 1 0.00% 1 0.00% 11 0.00% Belarus
26 1 0.00% 1 0.00% 125 0.00% Colombia
27 1 0.00% 1 0.00% 125 0.00% Greece
28 1 0.00% 0 0.00% 4 0.00% Indonesia
29 1 0.00% 1 0.00% 100 0.00% Italy
30 1 0.00% 0 0.00% 4 0.00% Sweden


Generated by Webalizer Version 2.20