Usage Statistics for shoppingposh.com

Summary Period: March 2023
Generated 01-Apr-2023 01:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 87564
Total Files 80863
Total Pages 59301
Total Visits 17703
Total KBytes 2187377
Total Unique Sites 3696
Total Unique URLs 844
Total Unique Referrers 888
Total Unique User Agents 354
. Avg Max
Hits per Hour 117 592
Hits per Day 2824 4003
Files per Day 2608 3647
Pages per Day 1912 3265
Sites per Day 119 900
Visits per Day 571 1022
KBytes per Day 70561 153329
Hits by Response Code
Code 200 - OK 92.35% 80863
Code 206 - Partial Content 0.02% 14
Code 301 - Moved Permanently 5.06% 4431
Code 302 - Found 0.03% 23
Code 304 - Not Modified 0.30% 262
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.25% 1970

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1626 1.86% 1372 1.70% 1173 1.98% 785 4.43% 398 10.77% 14933 0.68%
2 3120 3.56% 2902 3.59% 1794 3.03% 920 5.20% 415 11.23% 60672 2.77%
3 1559 1.78% 1418 1.75% 1177 1.98% 458 2.59% 324 8.77% 22237 1.02%
4 2446 2.79% 2334 2.89% 1014 1.71% 391 2.21% 261 7.06% 67613 3.09%
5 1913 2.18% 1717 2.12% 1095 1.85% 387 2.19% 294 7.95% 46931 2.15%
6 1773 2.02% 1611 1.99% 1466 2.47% 450 2.54% 312 8.44% 24057 1.10%
7 2638 3.01% 2492 3.08% 1406 2.37% 368 2.08% 248 6.71% 82379 3.77%
8 2312 2.64% 2151 2.66% 1698 2.86% 438 2.47% 320 8.66% 57944 2.65%
9 2752 3.14% 2550 3.15% 1978 3.34% 505 2.85% 383 10.36% 76348 3.49%
10 4003 4.57% 3577 4.42% 2620 4.42% 1022 5.77% 900 24.35% 107685 4.92%
11 2750 3.14% 2456 3.04% 2155 3.63% 739 4.17% 632 17.10% 66810 3.05%
12 2575 2.94% 2367 2.93% 1639 2.76% 527 2.98% 423 11.44% 76576 3.50%
13 3713 4.24% 3534 4.37% 1862 3.14% 476 2.69% 374 10.12% 122155 5.58%
14 3799 4.34% 3515 4.35% 1898 3.20% 497 2.81% 391 10.58% 117624 5.38%
15 2675 3.05% 2411 2.98% 1793 3.02% 567 3.20% 479 12.96% 76434 3.49%
16 2958 3.38% 2720 3.36% 1958 3.30% 600 3.39% 465 12.58% 85207 3.90%
17 3265 3.73% 3071 3.80% 2266 3.82% 597 3.37% 417 11.28% 133685 6.11%
18 3941 4.50% 3647 4.51% 3265 5.51% 611 3.45% 528 14.29% 153329 7.01%
19 3582 4.09% 3384 4.18% 3042 5.13% 557 3.15% 405 10.96% 85136 3.89%
20 2755 3.15% 2625 3.25% 2006 3.38% 436 2.46% 303 8.20% 78240 3.58%
21 3572 4.08% 3399 4.20% 2243 3.78% 469 2.65% 350 9.47% 101519 4.64%
22 3513 4.01% 3203 3.96% 2376 4.01% 488 2.76% 393 10.63% 91192 4.17%
23 3350 3.83% 2981 3.69% 2330 3.93% 820 4.63% 668 18.07% 54543 2.49%
24 2218 2.53% 2063 2.55% 1305 2.20% 425 2.40% 388 10.50% 43622 1.99%
25 2577 2.94% 2348 2.90% 1683 2.84% 554 3.13% 567 15.34% 46240 2.11%
26 2970 3.39% 2733 3.38% 2114 3.56% 680 3.84% 551 14.91% 48252 2.21%
27 3376 3.86% 3204 3.96% 2651 4.47% 603 3.41% 414 11.20% 49971 2.28%
28 3107 3.55% 2905 3.59% 2598 4.38% 629 3.55% 425 11.50% 41456 1.90%
29 1719 1.96% 1547 1.91% 1169 1.97% 536 3.03% 402 10.88% 40697 1.86%
30 2437 2.78% 2230 2.76% 1690 2.85% 695 3.93% 526 14.23% 57313 2.62%
31 2570 2.93% 2396 2.96% 1837 3.10% 664 3.75% 451 12.20% 56579 2.59%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3958 4.52% 118 3663 4.53% 83 2577 4.35% 3326 103103 4.71%
1 108 3370 3.85% 101 3151 3.90% 78 2423 4.09% 2624 81347 3.72%
2 79 2459 2.81% 71 2224 2.75% 74 2317 3.91% 1504 46611 2.13%
3 100 3123 3.57% 93 2887 3.57% 76 2373 4.00% 2312 71683 3.28%
4 132 4110 4.69% 123 3820 4.72% 77 2412 4.07% 3532 109483 5.01%
5 106 3296 3.76% 96 2999 3.71% 78 2436 4.11% 2353 72944 3.33%
6 118 3667 4.19% 108 3373 4.17% 81 2524 4.26% 2998 92927 4.25%
7 117 3631 4.15% 107 3340 4.13% 78 2443 4.12% 2936 91024 4.16%
8 103 3222 3.68% 89 2780 3.44% 79 2468 4.16% 2085 64644 2.96%
9 110 3425 3.91% 102 3170 3.92% 77 2396 4.04% 2730 84632 3.87%
10 144 4466 5.10% 137 4253 5.26% 76 2380 4.01% 4273 132466 6.06%
11 110 3433 3.92% 102 3191 3.95% 77 2390 4.03% 2740 84955 3.88%
12 101 3157 3.61% 93 2904 3.59% 77 2412 4.07% 2378 73726 3.37%
13 127 3962 4.52% 118 3683 4.55% 78 2422 4.08% 3458 107205 4.90%
14 118 3670 4.19% 110 3428 4.24% 78 2427 4.09% 2970 92080 4.21%
15 129 4003 4.57% 121 3759 4.65% 84 2632 4.44% 3320 102913 4.70%
16 144 4478 5.11% 134 4178 5.17% 82 2567 4.33% 3974 123181 5.63%
17 128 3981 4.55% 120 3729 4.61% 84 2607 4.40% 3285 101848 4.66%
18 164 5095 5.82% 151 4710 5.82% 84 2618 4.41% 4763 147651 6.75%
19 98 3049 3.48% 90 2813 3.48% 77 2407 4.06% 2234 69252 3.17%
20 126 3914 4.47% 119 3691 4.56% 79 2457 4.14% 3433 106432 4.87%
21 98 3066 3.50% 90 2798 3.46% 79 2469 4.16% 2138 66270 3.03%
22 118 3676 4.20% 105 3272 4.05% 84 2604 4.39% 2674 82905 3.79%
23 108 3353 3.83% 98 3047 3.77% 81 2540 4.28% 2519 78097 3.57%

Top 30 of 844 Total URLs
# Hits KBytes URL
1 34375 39.26% 339319 15.51% /webalizer/
2 6881 7.86% 567921 25.96% /
3 1669 1.91% 186057 8.51% /webalizer/usage_202303.html
4 162 0.19% 3776 0.17% /intro/jquery.js
5 151 0.17% 102 0.00% /intro/scroller_newstic.html
6 140 0.16% 6162 0.28% /intro/img/2frame-8.jpg
7 138 0.16% 4555 0.21% /intro/img/1frame-1.jpg
8 138 0.16% 1787 0.08% /intro/img/logo.jpg
9 133 0.15% 3510 0.16% /intro/img/5frame-1.jpg
10 133 0.15% 858 0.04% /intro/img/logo2.jpg
11 132 0.15% 2561 0.12% /Images/butterfly.gif
12 132 0.15% 6220 0.28% /intro/img/bridal/BridalChemise.JPG
13 132 0.15% 1558 0.07% /intro/img/gifts/2frame-82-jpg
14 131 0.15% 1921 0.09% /intro/img/2frame-3.jpg
15 130 0.15% 362 0.02% /intro/images/pinch_of_posh.png
16 130 0.15% 3124 0.14% /intro/img/2frame-4.jpg
17 129 0.15% 4761 0.22% /intro/img/2frame-23.jpg
18 129 0.15% 3786 0.17% /intro/img/bridal/Bridal4.jpg
19 129 0.15% 7904 0.36% /intro/img/bridal/DotLace.JPG
20 128 0.15% 563 0.03% /PoshEssentials/Detail.bok
21 128 0.15% 5616 0.26% /intro/img/2frame-20.jpg
22 128 0.15% 2725 0.12% /intro/img/2frame-5.jpg
23 128 0.15% 5168 0.24% /intro/img/2frame-7.jpg
24 127 0.15% 2328 0.11% /intro/img/2frame-1.jpg
25 127 0.15% 5034 0.23% /intro/img/2frame-12.jpg
26 127 0.15% 1866 0.09% /intro/img/2frame-2.jpg
27 127 0.15% 2648 0.12% /intro/img/2frame-9.jpg
28 126 0.14% 4522 0.21% /intro/img/2frame-13.jpg
29 126 0.14% 3703 0.17% /intro/img/2frame-15.jpg
30 126 0.14% 4223 0.19% /intro/img/2frame-24.jpg

Top 10 of 844 Total URLs By KBytes
# Hits KBytes URL
1 6881 7.86% 567921 25.96% /
2 34375 39.26% 339319 15.51% /webalizer/
3 1669 1.91% 186057 8.51% /webalizer/usage_202303.html
4 100 0.11% 13137 0.60% /intro/img/swim/ASwim-36.JPG
5 102 0.12% 11707 0.54% /intro/img/swim/ASwim-35.JPG
6 102 0.12% 11140 0.51% /intro/img/swim/ASwim-34.JPG
7 112 0.13% 11103 0.51% /intro/img/lingerie/lo98.jpg
8 123 0.14% 10473 0.48% /intro/img/bridal/ls87.JPG
9 101 0.12% 9736 0.45% /intro/img/gifts/Plum.JPG
10 106 0.12% 9388 0.43% /intro/img/sleepwear/BLEU.JPG

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 34375 39.26% 5571 42.17% /webalizer/
2 6881 7.86% 1199 9.08% /
3 1669 1.91% 129 0.98% /webalizer/usage_202303.html
4 84 0.10% 55 0.42% /CommConfig/_resources/libs/yui/build/animation/
5 132 0.15% 49 0.37% /intro/img/gifts/2frame-82-jpg
6 83 0.09% 48 0.36% /CommConfig/_resources/libs/yui/build/treeview/
7 87 0.10% 48 0.36% /CommConfig/_resources/libs/yui/build/yuiloader-dom-event/
8 84 0.10% 47 0.36% /CommConfig/_resources/libs/yui/build/calendar/
9 87 0.10% 47 0.36% /CommConfig/_resources/libs/yui/build/dragdrop/
10 83 0.09% 47 0.36% /CommConfig/_resources/libs/yui/build/fonts/

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 34375 39.26% 5556 31.59% /webalizer/
2 6881 7.86% 1101 6.26% /
3 1669 1.91% 133 0.76% /webalizer/usage_202303.html
4 90 0.10% 90 0.51% /CommConfig/_resources/libs/yui/build/layout/assets/
5 91 0.10% 88 0.50% /CommConfig/_resources/libs/yui/build/resize/assets/skins/sam/
6 87 0.10% 85 0.48% /CommConfig/_resources/libs/yui/build/yuiloader-dom-event/
7 87 0.10% 84 0.48% /CommConfig/_resources/libs/yui/build/button/assets/
8 85 0.10% 84 0.48% /CommConfig/_resources/libs/yui/build/tabview/assets/skins/
9 89 0.10% 83 0.47% /CommConfig/_resources/libs/yui/build/charts/
10 84 0.10% 83 0.47% /CommConfig/_resources/libs/yui/build/colorpicker/assets/skins/sam/

Top 30 of 3696 Total Sites
# Hits Files KBytes Visits Hostname
1 4613 5.27% 4613 5.70% 462642 21.15% 3 0.02% 193.93.229.163
2 3152 3.60% 3152 3.90% 42441 1.94% 62 0.35% 95.183.140.254
3 2851 3.26% 2851 3.53% 29542 1.35% 369 2.08% 116.113.68.130
4 2637 3.01% 2637 3.26% 27200 1.24% 393 2.22% 120.197.219.82
5 2553 2.92% 2553 3.16% 26552 1.21% 405 2.29% hebei.22.121.in-addr.arpa
6 2532 2.89% 2532 3.13% 25510 1.17% 377 2.13% 113.57.84.39
7 2453 2.80% 2453 3.03% 24271 1.11% 42 0.24% host-199-72-185-129.dataspace.pl
8 2446 2.79% 2446 3.02% 24202 1.11% 66 0.37% 37.139.53.189
9 2418 2.76% 2418 2.99% 24590 1.12% 398 2.25% 123.130.115.217
10 2120 2.42% 2120 2.62% 21084 0.96% 428 2.42% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
11 1930 2.20% 1930 2.39% 19720 0.90% 351 1.98% 119.7.135.19
12 1850 2.11% 1850 2.29% 20002 0.91% 251 1.42% 124.13.181.5
13 1699 1.94% 1699 2.10% 17898 0.82% 353 1.99% 198.59.191.249
14 1302 1.49% 1302 1.61% 143307 6.55% 3 0.02% ipn-37-220-87-2.artem-catv.ru
15 936 1.07% 936 1.16% 38896 1.78% 4 0.02% 118.195.232.181
16 719 0.82% 719 0.89% 7112 0.33% 212 1.20% 5x18x100x182.static-business.spb.ertelecom.ru
17 707 0.81% 707 0.87% 29220 1.34% 3 0.02% 42.194.142.159
18 702 0.80% 702 0.87% 29172 1.33% 3 0.02% 119.45.10.95
19 702 0.80% 702 0.87% 29172 1.33% 3 0.02% 81.68.245.241
20 664 0.76% 664 0.82% 6570 0.30% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
21 602 0.69% 602 0.74% 5956 0.27% 77 0.43% host-193-188-22-23.hosted-by-vdsina.ru
22 577 0.66% 577 0.71% 6377 0.29% 190 1.07% 944c61fa.cst.lightpath.net
23 534 0.61% 333 0.41% 5606 0.26% 130 0.73% 216.244.66.247
24 503 0.57% 500 0.62% 20027 0.92% 19 0.11% proxy-ca013-ext2.a.ahrefs.com
25 496 0.57% 496 0.61% 21466 0.98% 18 0.10% proxy-ca003-ext2.a.ahrefs.com
26 492 0.56% 491 0.61% 20467 0.94% 19 0.11% proxy-ca016-ext2.a.ahrefs.com
27 482 0.55% 481 0.59% 20939 0.96% 16 0.09% proxy-ca002-ext2.a.ahrefs.com
28 481 0.55% 477 0.59% 20044 0.92% 18 0.10% proxy-ca012-ext2.a.ahrefs.com
29 479 0.55% 475 0.59% 19729 0.90% 20 0.11% proxy-ca004-ext2.a.ahrefs.com
30 476 0.54% 473 0.58% 20199 0.92% 12 0.07% proxy-ca019-ext2.a.ahrefs.com

Top 10 of 3696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4613 5.27% 4613 5.70% 462642 21.15% 3 0.02% 193.93.229.163
2 1302 1.49% 1302 1.61% 143307 6.55% 3 0.02% ipn-37-220-87-2.artem-catv.ru
3 469 0.54% 469 0.58% 47036 2.15% 2 0.01% 193.93.229.135
4 3152 3.60% 3152 3.90% 42441 1.94% 62 0.35% 95.183.140.254
5 936 1.07% 936 1.16% 38896 1.78% 4 0.02% 118.195.232.181
6 2851 3.26% 2851 3.53% 29542 1.35% 369 2.08% 116.113.68.130
7 707 0.81% 707 0.87% 29220 1.34% 3 0.02% 42.194.142.159
8 702 0.80% 702 0.87% 29172 1.33% 3 0.02% 119.45.10.95
9 702 0.80% 702 0.87% 29172 1.33% 3 0.02% 81.68.245.241
10 2637 3.01% 2637 3.26% 27200 1.24% 393 2.22% 120.197.219.82

Top 30 of 888 Total Referrers
# Hits Referrer
1 17364 19.83% https://evakuator-kronshtadt.ru/
2 15623 17.84% - (Direct Request)
3 2482 2.83% https://g.co/kgs/CT4xf5
4 2400 2.74% https://www.yp.ru/search/text/9088080/
5 1963 2.24% https://evakuator-kurortniy.ru/
6 1942 2.22% https://auto.evakuator.expert/
7 1306 1.49% https://evakuator.expert/
8 1233 1.41% https://mega-login.net
9 1013 1.16% https://auto.evakuator.expert/nashi-partnyory/
10 582 0.66% https://onion.blacksprut.shop
11 568 0.65% https://onion.mega-zerkalo.org
12 558 0.64% https://onion.kraken-official.com
13 553 0.63% https://tor.blacksprut-official.com
14 532 0.61% https://onion.bs2web.info
15 531 0.61% https://onion.blacksprut-zerkalo.org
16 517 0.59% https://online.blackstrut.com
17 516 0.59% https://onion.0mg0mg0mg.com
18 515 0.59% https://onion.mega-official.com
19 512 0.58% https://onion.kraken-zerkalo.com
20 362 0.41% https://ritual-memory.ru/
21 339 0.39% https://pensionservice.ru/
22 323 0.37% https://govinsurance.ru/
23 322 0.37% https://mobilecd.ru/
24 314 0.36% https://city-karta.ru/
25 313 0.36% https://pensinfo.ru/
26 313 0.36% https://zakaztabaka.ru/
27 309 0.35% https://odnoklassnikiblog.ru/
28 308 0.35% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
29 305 0.35% https://mfc-moskva-mo.ru/
30 305 0.35% https://tvojamoskva.ru/

Top 15 of 354 Total User Agents
# Hits User Agent
1 14677 16.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 9412 10.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1821 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1797 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1737 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1652 1.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 1302 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 960 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 948 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 935 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 935 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 932 1.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 931 1.06% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 930 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 924 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 40152 45.85% 39344 48.66% 1220627 55.80% Unresolved/Unknown
2 32265 36.85% 26754 33.09% 604098 27.62% Commercial (com)
3 4256 4.86% 4238 5.24% 186608 8.53% Russian Federation
4 2635 3.01% 2635 3.26% 26071 1.19% Poland
5 2553 2.92% 2553 3.16% 26552 1.21% Address Routing (arpa)
6 2474 2.83% 2459 3.04% 34903 1.60% China
7 2375 2.71% 2120 2.62% 69152 3.16% Network (net)
8 329 0.38% 295 0.36% 3467 0.16% European Union
9 294 0.34% 266 0.33% 10932 0.50% Germany
10 64 0.07% 64 0.08% 1194 0.05% Switzerland
11 42 0.05% 41 0.05% 1440 0.07% Chile
12 34 0.04% 25 0.03% 624 0.03% Non-Profit (org)
13 33 0.04% 33 0.04% 326 0.01% Colombia
14 10 0.01% 10 0.01% 571 0.03% Ukraine
15 7 0.01% 6 0.01% 267 0.01% Japan
16 7 0.01% 3 0.00% 135 0.01% St. Helena
17 6 0.01% 6 0.01% 59 0.00% Seychelles
18 5 0.01% 5 0.01% 140 0.01% Brazil
19 4 0.00% 4 0.00% 40 0.00% Canada
20 3 0.00% 2 0.00% 26 0.00% Czech Republic
21 2 0.00% 2 0.00% 20 0.00% Cocos (Keeling) Islands
22 2 0.00% 2 0.00% 11 0.00% Netherlands
23 2 0.00% 2 0.00% 22 0.00% United States
24 1 0.00% 1 0.00% 11 0.00% Australia
25 1 0.00% 1 0.00% 11 0.00% Belgium
26 1 0.00% 1 0.00% 10 0.00% Bulgaria
27 1 0.00% 0 0.00% 4 0.00% Belarus
28 1 0.00% 1 0.00% 10 0.00% India
29 1 0.00% 0 0.00% 4 0.00% Italy
30 1 0.00% 1 0.00% 11 0.00% Norway


Generated by Webalizer Version 2.20