Usage Statistics for shoppingposh.com

Summary Period: December 2024
Generated 01-Jan-2025 01:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 109214
Total Files 102977
Total Pages 98292
Total Visits 6928
Total KBytes 8669670
Total Unique Sites 2315
Total Unique URLs 1568
Total Unique Referrers 787
Total Unique User Agents 462
. Avg Max
Hits per Hour 146 786
Hits per Day 3523 6921
Files per Day 3321 6721
Pages per Day 3170 6565
Sites per Day 74 242
Visits per Day 223 402
KBytes per Day 279667 666194
Hits by Response Code
Code 200 - OK 94.29% 102977
Code 206 - Partial Content 0.08% 82
Code 301 - Moved Permanently 2.87% 3131
Code 302 - Found 0.02% 20
Code 304 - Not Modified 0.03% 37
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.72% 2966

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3395 3.11% 3252 3.16% 3053 3.11% 211 3.05% 85 3.67% 166409 1.92%
2 3752 3.44% 3564 3.46% 3404 3.46% 275 3.97% 124 5.36% 246403 2.84%
3 3455 3.16% 3331 3.23% 3012 3.06% 195 2.81% 152 6.57% 214986 2.48%
4 2325 2.13% 2231 2.17% 2168 2.21% 116 1.67% 105 4.54% 185647 2.14%
5 2237 2.05% 2140 2.08% 2041 2.08% 129 1.86% 117 5.05% 172387 1.99%
6 1784 1.63% 1499 1.46% 1060 1.08% 238 3.44% 132 5.70% 74821 0.86%
7 2391 2.19% 2075 2.02% 1820 1.85% 283 4.08% 123 5.31% 130560 1.51%
8 3464 3.17% 3239 3.15% 3231 3.29% 270 3.90% 126 5.44% 329219 3.80%
9 4123 3.78% 3945 3.83% 3537 3.60% 225 3.25% 109 4.71% 402567 4.64%
10 2000 1.83% 1834 1.78% 1831 1.86% 224 3.23% 80 3.46% 171101 1.97%
11 975 0.89% 506 0.49% 580 0.59% 220 3.18% 139 6.00% 7034 0.08%
12 3231 2.96% 3006 2.92% 3084 3.14% 209 3.02% 118 5.10% 185109 2.14%
13 3816 3.49% 3638 3.53% 3013 3.07% 178 2.57% 98 4.23% 305347 3.52%
14 3316 3.04% 3145 3.05% 2930 2.98% 202 2.92% 82 3.54% 287117 3.31%
15 3138 2.87% 2962 2.88% 2603 2.65% 208 3.00% 225 9.72% 260598 3.01%
16 6921 6.34% 6721 6.53% 6565 6.68% 190 2.74% 100 4.32% 664310 7.66%
17 333 0.30% 326 0.32% 327 0.33% 13 0.19% 18 0.78% 32491 0.37%
18 2162 1.98% 1849 1.80% 1949 1.98% 310 4.47% 173 7.47% 162094 1.87%
19 2988 2.74% 2803 2.72% 2735 2.78% 371 5.36% 175 7.56% 241965 2.79%
20 4926 4.51% 4756 4.62% 4847 4.93% 270 3.90% 112 4.84% 479788 5.53%
21 2437 2.23% 2206 2.14% 2303 2.34% 228 3.29% 102 4.41% 141802 1.64%
22 6359 5.82% 6182 6.00% 6069 6.17% 232 3.35% 242 10.45% 666194 7.68%
23 4103 3.76% 3883 3.77% 3693 3.76% 216 3.12% 108 4.67% 402368 4.64%
24 3701 3.39% 3469 3.37% 3219 3.27% 238 3.44% 102 4.41% 248302 2.86%
25 5969 5.47% 5701 5.54% 5362 5.46% 402 5.80% 201 8.68% 426770 4.92%
26 5446 4.99% 5286 5.13% 5351 5.44% 285 4.11% 122 5.27% 475175 5.48%
27 5448 4.99% 5249 5.10% 4965 5.05% 232 3.35% 104 4.49% 436584 5.04%
28 3326 3.05% 3166 3.07% 3243 3.30% 207 2.99% 117 5.05% 252622 2.91%
29 3844 3.52% 3718 3.61% 3282 3.34% 174 2.51% 91 3.93% 279503 3.22%
30 4333 3.97% 4167 4.05% 3815 3.88% 220 3.18% 149 6.44% 321192 3.70%
31 3516 3.22% 3128 3.04% 3200 3.26% 247 3.57% 87 3.76% 299206 3.45%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4432 4.06% 127 3951 3.84% 126 3925 3.99% 10805 334944 3.86%
1 157 4871 4.46% 150 4651 4.52% 129 4006 4.08% 11490 356199 4.11%
2 128 3992 3.66% 121 3770 3.66% 120 3734 3.80% 9918 307472 3.55%
3 136 4219 3.86% 129 4020 3.90% 129 4020 4.09% 10819 335389 3.87%
4 140 4370 4.00% 134 4161 4.04% 129 4014 4.08% 11391 353128 4.07%
5 146 4552 4.17% 136 4233 4.11% 137 4258 4.33% 11804 365931 4.22%
6 160 4968 4.55% 151 4694 4.56% 138 4295 4.37% 12583 390067 4.50%
7 144 4494 4.11% 138 4299 4.17% 138 4304 4.38% 12158 376907 4.35%
8 141 4394 4.02% 133 4151 4.03% 136 4226 4.30% 12032 372992 4.30%
9 145 4501 4.12% 136 4236 4.11% 132 4102 4.17% 11789 365473 4.22%
10 153 4761 4.36% 143 4459 4.33% 130 4047 4.12% 11870 367968 4.24%
11 134 4181 3.83% 128 3979 3.86% 129 4002 4.07% 10963 339846 3.92%
12 146 4541 4.16% 139 4330 4.20% 132 4108 4.18% 11494 356316 4.11%
13 162 5029 4.60% 154 4800 4.66% 134 4168 4.24% 12258 379989 4.38%
14 205 6370 5.83% 189 5861 5.69% 140 4350 4.43% 13744 426078 4.91%
15 139 4325 3.96% 133 4136 4.02% 134 4177 4.25% 11735 363772 4.20%
16 152 4738 4.34% 146 4535 4.40% 140 4361 4.44% 12277 380576 4.39%
17 146 4527 4.15% 138 4304 4.18% 141 4375 4.45% 12024 372736 4.30%
18 144 4484 4.11% 138 4278 4.15% 132 4107 4.18% 11715 363180 4.19%
19 148 4589 4.20% 137 4263 4.14% 132 4101 4.17% 11663 361564 4.17%
20 140 4363 3.99% 134 4158 4.04% 127 3944 4.01% 11559 358317 4.13%
21 131 4091 3.75% 124 3866 3.75% 125 3905 3.97% 11138 345263 3.98%
22 131 4090 3.74% 123 3837 3.73% 126 3908 3.98% 11194 347022 4.00%
23 139 4332 3.97% 129 4005 3.89% 124 3855 3.92% 11243 348541 4.02%

Top 30 of 1568 Total URLs
# Hits KBytes URL
1 37548 34.38% 4277498 49.34% /webalizer/usage_202412.html
2 16929 15.50% 2093166 24.14% /webalizer/usage_202411.html
3 15305 14.01% 150851 1.74% /webalizer/
4 12690 11.62% 1567719 18.08% /webalizer/usage_202403.html
5 1822 1.67% 217706 2.51% /webalizer/usage_202308.html
6 1774 1.62% 31596 0.36% /
7 692 0.63% 11758 0.14% /webalizer/usage_202311.html
8 248 0.23% 1144 0.01% /PoshEssentials/Detail.bok
9 116 0.11% 2913 0.03% /webalizer/usage_201705.html
10 103 0.09% 67 0.00% /intro/scroller_newstic.html
11 88 0.08% 69 0.00% /CommConfig/_resources/libs/yui/build/slider/assets/skins/sam/
12 85 0.08% 64 0.00% /CommConfig/_resources/libs/yui/build/logger/assets/skins/sam/
13 85 0.08% 63 0.00% /CommConfig/_resources/libs/yui/build/profilerviewer/assets/skins/
14 85 0.08% 66 0.00% /CommConfig/_resources/libs/yui/build/yuiloader/
15 84 0.08% 62 0.00% /CommConfig/_resources/libs/yui/build/paginator/assets/skins/
16 82 0.08% 63 0.00% /CommConfig/_resources/libs/yui/build/paginator/assets/skins/sam/
17 82 0.08% 66 0.00% /CommConfig/_resources/libs/yui/build/tabview/
18 81 0.07% 59 0.00% /CommConfig/_resources/libs/yui/build/resize/assets/skins/
19 81 0.07% 65 0.00% /CommConfig/_resources/libs/yui/build/treeview/
20 80 0.07% 59 0.00% /CommConfig/_resources/libs/yui/build/reset-fonts-grids/
21 80 0.07% 66 0.00% /CommConfig/_resources/libs/yui/build/uploader/
22 80 0.07% 60 0.00% /CommConfig/_resources/libs/yui/build/yuiloader-dom-event/
23 79 0.07% 63 0.00% /CommConfig/_resources/libs/yui/build/resize/
24 79 0.07% 60 0.00% /CommConfig/_resources/libs/yui/build/tabview/assets/skins/sam/
25 79 0.07% 59 0.00% /CommConfig/_resources/libs/yui/build/yahoo-dom-event/
26 78 0.07% 57 0.00% /CommConfig/_resources/libs/yui/build/layout/assets/skins/
27 78 0.07% 62 0.00% /CommConfig/_resources/libs/yui/build/resize/assets/skins/sam/
28 78 0.07% 61 0.00% /CommConfig/_resources/libs/yui/build/selector/
29 78 0.07% 65 0.00% /CommConfig/_resources/wallpaper/
30 77 0.07% 60 0.00% /CommConfig/_resources/libs/yui/build/profiler/

Top 10 of 1568 Total URLs By KBytes
# Hits KBytes URL
1 37548 34.38% 4277498 49.34% /webalizer/usage_202412.html
2 16929 15.50% 2093166 24.14% /webalizer/usage_202411.html
3 12690 11.62% 1567719 18.08% /webalizer/usage_202403.html
4 1822 1.67% 217706 2.51% /webalizer/usage_202308.html
5 15305 14.01% 150851 1.74% /webalizer/
6 1774 1.62% 31596 0.36% /
7 692 0.63% 11758 0.14% /webalizer/usage_202311.html
8 66 0.06% 6283 0.07% /webalizer/usage_202405.html
9 35 0.03% 4017 0.05% /intro/img/swim/ASwim-35.JPG
10 35 0.03% 3122 0.04% /intro/img/sleepwear/BLEU.JPG

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 1774 1.62% 1025 20.37% /
2 15305 14.01% 589 11.71% /webalizer/
3 692 0.63% 370 7.35% /webalizer/usage_202311.html
4 37548 34.38% 245 4.87% /webalizer/usage_202412.html
5 12690 11.62% 176 3.50% /webalizer/usage_202403.html
6 116 0.11% 63 1.25% /webalizer/usage_201705.html
7 55 0.05% 46 0.91% /webalizer/usage_202409.html
8 103 0.09% 44 0.87% /intro/scroller_newstic.html
9 1822 1.67% 36 0.72% /webalizer/usage_202308.html
10 78 0.07% 34 0.68% /CommConfig/_resources/wallpaper/

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 1774 1.62% 1004 14.92% /
2 15305 14.01% 571 8.48% /webalizer/
3 37548 34.38% 504 7.49% /webalizer/usage_202412.html
4 12690 11.62% 194 2.88% /webalizer/usage_202403.html
5 692 0.63% 138 2.05% /webalizer/usage_202311.html
6 103 0.09% 60 0.89% /intro/scroller_newstic.html
7 1822 1.67% 56 0.83% /webalizer/usage_202308.html
8 73 0.07% 51 0.76% /CommConfig/_resources/libs/yui/build/paginator/
9 84 0.08% 51 0.76% /CommConfig/_resources/libs/yui/build/paginator/assets/skins/
10 85 0.08% 51 0.76% /CommConfig/_resources/libs/yui/build/profilerviewer/assets/skins/

Top 30 of 2315 Total Sites
# Hits Files KBytes Visits Hostname
1 22578 20.67% 22578 21.93% 2771641 31.97% 4 0.06% 94-130-140-121.ptr
2 13313 12.19% 13313 12.93% 1646868 19.00% 6 0.09% ns3039173.ip-91-121-84.eu
3 12205 11.18% 12205 11.85% 1112097 12.83% 24 0.35% nika.aeza.network
4 8743 8.01% 8743 8.49% 963611 11.11% 4 0.06% static.129.238.107.91.clients.your-server.de
5 7731 7.08% 7731 7.51% 955507 11.02% 5 0.07% 82-147-84-231.vpsdedic.ru
6 5200 4.76% 5200 5.05% 51585 0.60% 4 0.06% 37.230.136.154
7 3388 3.10% 3388 3.29% 33609 0.39% 4 0.06% 37.18.38.111
8 2461 2.25% 2461 2.39% 304436 3.51% 1 0.01% 95-216-17-210.ptr
9 1746 1.60% 1746 1.70% 213943 2.47% 7 0.10% broadband-188-255-70-14.ip.moscow.rt.ru
10 1547 1.42% 1293 1.26% 21706 0.25% 134 1.93% 216.244.66.247
11 1359 1.24% 971 0.94% 2667 0.03% 436 6.29% petalbot-114-119-131-180.petalsearch.com
12 1332 1.22% 936 0.91% 2670 0.03% 426 6.15% petalbot-114-119-136-8.petalsearch.com
13 1331 1.22% 944 0.92% 2582 0.03% 459 6.63% petalbot-114-119-130-210.petalsearch.com
14 1315 1.20% 921 0.89% 2835 0.03% 449 6.48% petalbot-114-119-130-61.petalsearch.com
15 1304 1.19% 919 0.89% 2382 0.03% 432 6.24% petalbot-114-119-146-36.petalsearch.com
16 1286 1.18% 924 0.90% 2329 0.03% 424 6.12% petalbot-114-119-135-171.petalsearch.com
17 1280 1.17% 913 0.89% 2919 0.03% 449 6.48% petalbot-114-119-154-13.petalsearch.com
18 1249 1.14% 909 0.88% 2559 0.03% 429 6.19% petalbot-114-119-152-77.petalsearch.com
19 1193 1.09% 1193 1.16% 128378 1.48% 3 0.04% sutuner.aeza.network
20 1126 1.03% 1126 1.09% 11167 0.13% 2 0.03% 37.18.41.210
21 688 0.63% 688 0.67% 6784 0.08% 1 0.01% host-109-174-0-196.bb-nsk.sib.mts.ru
22 556 0.51% 556 0.54% 5515 0.06% 1 0.01% 37.230.136.138
23 519 0.48% 519 0.50% 33168 0.38% 327 4.72% static.234.72.216.95.clients.your-server.de
24 509 0.47% 509 0.49% 20183 0.23% 8 0.12% 99-59-185-156.lightspeed.cicril.sbcglobal.net
25 468 0.43% 468 0.45% 19458 0.22% 2 0.03% c-24-13-69-65.hsd1.il.comcast.net
26 467 0.43% 467 0.45% 19447 0.22% 1 0.01% d-159-250-177-218.fl.cpe.atlanticbb.net
27 366 0.34% 366 0.36% 3627 0.04% 1 0.01% 37.18.38.115
28 336 0.31% 336 0.33% 13029 0.15% 2 0.03% host-109-88-31-103.dynamic.voo.be
29 263 0.24% 263 0.26% 16675 0.19% 2 0.03% nat-100-72-46-192-27-sh3.natanet.ru
30 238 0.22% 238 0.23% 9768 0.11% 2 0.03% c-76-157-108-16.hsd1.il.comcast.net

Top 10 of 2315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22578 20.67% 22578 21.93% 2771641 31.97% 4 0.06% 94-130-140-121.ptr
2 13313 12.19% 13313 12.93% 1646868 19.00% 6 0.09% ns3039173.ip-91-121-84.eu
3 12205 11.18% 12205 11.85% 1112097 12.83% 24 0.35% nika.aeza.network
4 8743 8.01% 8743 8.49% 963611 11.11% 4 0.06% static.129.238.107.91.clients.your-server.de
5 7731 7.08% 7731 7.51% 955507 11.02% 5 0.07% 82-147-84-231.vpsdedic.ru
6 2461 2.25% 2461 2.39% 304436 3.51% 1 0.01% 95-216-17-210.ptr
7 1746 1.60% 1746 1.70% 213943 2.47% 7 0.10% broadband-188-255-70-14.ip.moscow.rt.ru
8 1193 1.09% 1193 1.16% 128378 1.48% 3 0.04% sutuner.aeza.network
9 5200 4.76% 5200 5.05% 51585 0.60% 4 0.06% 37.230.136.154
10 3388 3.10% 3388 3.29% 33609 0.39% 4 0.06% 37.18.38.111

Top 30 of 787 Total Referrers
# Hits Referrer
1 11551 10.58% https://trendhub.tv/
2 9495 8.69% https://we-car.site
3 9384 8.59% https://kitehurghada.ru/
4 8720 7.98% https://softexpo.com
5 8668 7.94% - (Direct Request)
6 6584 6.03% https://80store.site/
7 6405 5.86% https://m-shop.site
8 5598 5.13% https://iptvzoneonline.com/
9 3162 2.90% https://newcars.site
10 2713 2.48% https://promo-shop.site
11 2632 2.41% https://thebestoptions.net/
12 2461 2.25% https://jolion-ufa1.ru/
13 2365 2.17% https://biofarma.top
14 2317 2.12% https://next-car.site
15 1744 1.60% https://olit.su/
16 1506 1.38% https://t.me/Znakomstva_Donetsk_Lugansk
17 1260 1.15% https://biopharmaonline.shop
18 1221 1.12% https://easyprescriptionpills.shop
19 726 0.66% https://kids48.ru
20 606 0.55% https://familyicon.ru
21 369 0.34% https://newtravelguide.ru
22 318 0.29% https://t.me/detivetrachat
23 308 0.28% https://detivetra.ru/
24 305 0.28% https://1news.pp.ua
25 263 0.24% http://xn--80aymc.xn--80aewigdd.xn--p1ai
26 256 0.23% https://www.google.com/search
27 112 0.10% https://kitehurghada.ru
28 108 0.10% https://topratedstuff.net
29 99 0.09% https://marketplacesrf.ru/seo_en.html
30 92 0.08% https://marketplacesrf.ru/jobclients_en.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 12 16.00% https://s1megabat.ru/cat=13
2 12 16.00% https://s1megabat.ru/p=126
3 11 14.67% https://s1megabat.ru/p=113
4 10 13.33% https://s1megabat.ru/p=84
5 9 12.00% https://s1megabat.ru/p=88
6 8 10.67% https://s1megabat.ru/p=56
7 5 6.67% https://s1megabat.ru
8 5 6.67% https://s1megabat.ru/cat=12
9 3 4.00% https://s1megabat.ru/p=106

Top 15 of 462 Total User Agents
# Hits User Agent
1 10456 9.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4098 3.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4085 3.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4060 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4012 3.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2136 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2105 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 2081 1.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2080 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2079 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2076 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2055 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2053 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 2051 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2050 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 57071 52.26% 55634 54.03% 4591291 52.96% Unresolved/Unknown
2 14951 13.69% 10451 10.15% 88675 1.02% Commercial (com)
3 13412 12.28% 13372 12.99% 1650849 19.04% European Union
4 10777 9.87% 10758 10.45% 1203554 13.88% Russian Federation
5 9515 8.71% 9507 9.23% 1003687 11.58% Germany
6 2459 2.25% 2328 2.26% 90433 1.04% Network (net)
7 336 0.31% 336 0.33% 13029 0.15% Belgium
8 238 0.22% 236 0.23% 9763 0.11% Singapore
9 161 0.15% 161 0.16% 5217 0.06% United States
10 69 0.06% 69 0.07% 5434 0.06% Italy
11 50 0.05% 50 0.05% 491 0.01% Viet Nam
12 42 0.04% 42 0.04% 5125 0.06% Tanzania
13 27 0.02% 27 0.03% 266 0.00% Poland
14 17 0.02% 17 0.02% 355 0.00% Canada
15 14 0.01% 6 0.01% 84 0.00% Brazil
16 14 0.01% 14 0.01% 134 0.00% British Indian Ocean Territory
17 11 0.01% 11 0.01% 110 0.00% Ukraine
18 6 0.01% 6 0.01% 61 0.00% Indonesia
19 6 0.01% 6 0.01% 61 0.00% Japan
20 4 0.00% 3 0.00% 37 0.00% Non-Profit (org)
21 4 0.00% 2 0.00% 30 0.00% Czech Republic
22 4 0.00% 4 0.00% 311 0.00% Netherlands
23 4 0.00% 2 0.00% 30 0.00% New Zealand
24 4 0.00% 4 0.00% 39 0.00% United Kingdom
25 3 0.00% 3 0.00% 25 0.00% China
26 3 0.00% 1 0.00% 130 0.00% Colombia
27 3 0.00% 1 0.00% 26 0.00% Norway
28 3 0.00% 3 0.00% 31 0.00% Turks and Caicos Islands
29 2 0.00% 2 0.00% 244 0.00% Spain
30 1 0.00% 1 0.00% 122 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20