Usage Statistics for shoppingposh.com

Summary Period: January 2023
Generated 01-Feb-2023 01:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 87447
Total Files 78972
Total Pages 56425
Total Visits 17805
Total KBytes 1799741
Total Unique Sites 2373
Total Unique URLs 848
Total Unique Referrers 849
Total Unique User Agents 349
. Avg Max
Hits per Hour 117 1033
Hits per Day 2820 3865
Files per Day 2547 3562
Pages per Day 1820 3082
Sites per Day 76 529
Visits per Day 574 995
KBytes per Day 58056 141877
Hits by Response Code
Code 200 - OK 90.31% 78972
Code 206 - Partial Content 0.02% 21
Code 301 - Moved Permanently 4.99% 4366
Code 302 - Found 0.03% 25
Code 304 - Not Modified 1.07% 940
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.57% 3122

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2782 3.18% 2464 3.12% 1629 2.89% 631 3.54% 510 21.49% 52890 2.94%
2 2022 2.31% 1818 2.30% 776 1.38% 363 2.04% 311 13.11% 51305 2.85%
3 2358 2.70% 2049 2.59% 1256 2.23% 467 2.62% 517 21.79% 42521 2.36%
4 2773 3.17% 2543 3.22% 1915 3.39% 576 3.24% 345 14.54% 46220 2.57%
5 3865 4.42% 3562 4.51% 3082 5.46% 717 4.03% 478 20.14% 141877 7.88%
6 3283 3.75% 3013 3.82% 1989 3.53% 640 3.59% 421 17.74% 64236 3.57%
7 2676 3.06% 2432 3.08% 1905 3.38% 674 3.79% 399 16.81% 43488 2.42%
8 2634 3.01% 2092 2.65% 1692 3.00% 597 3.35% 386 16.27% 34761 1.93%
9 2502 2.86% 2138 2.71% 1620 2.87% 470 2.64% 295 12.43% 42417 2.36%
10 86 0.10% 76 0.10% 77 0.14% 31 0.17% 38 1.60% 632 0.04%
11 2658 3.04% 2468 3.13% 1699 3.01% 537 3.02% 335 14.12% 48621 2.70%
12 3184 3.64% 2962 3.75% 1822 3.23% 661 3.71% 458 19.30% 66620 3.70%
13 3439 3.93% 3079 3.90% 1561 2.77% 545 3.06% 369 15.55% 83553 4.64%
14 3343 3.82% 2758 3.49% 1813 3.21% 677 3.80% 416 17.53% 61426 3.41%
15 3053 3.49% 2657 3.36% 2056 3.64% 557 3.13% 335 14.12% 46986 2.61%
16 3611 4.13% 3063 3.88% 1947 3.45% 740 4.16% 505 21.28% 68695 3.82%
17 2190 2.50% 1930 2.44% 1788 3.17% 995 5.59% 396 16.69% 33285 1.85%
18 3609 4.13% 3387 4.29% 2792 4.95% 805 4.52% 529 22.29% 78853 4.38%
19 3541 4.05% 3241 4.10% 2460 4.36% 698 3.92% 423 17.83% 69956 3.89%
20 3042 3.48% 2844 3.60% 2092 3.71% 582 3.27% 375 15.80% 62624 3.48%
21 2803 3.21% 2571 3.26% 2151 3.81% 612 3.44% 472 19.89% 56384 3.13%
22 2725 3.12% 2522 3.19% 2139 3.79% 573 3.22% 370 15.59% 49524 2.75%
23 3436 3.93% 3230 4.09% 2151 3.81% 575 3.23% 352 14.83% 78409 4.36%
24 3101 3.55% 2888 3.66% 2071 3.67% 595 3.34% 358 15.09% 60686 3.37%
25 3175 3.63% 2934 3.72% 2390 4.24% 643 3.61% 405 17.07% 68868 3.83%
26 2984 3.41% 2765 3.50% 1962 3.48% 533 2.99% 346 14.58% 55280 3.07%
27 3140 3.59% 2922 3.70% 2070 3.67% 637 3.58% 438 18.46% 54873 3.05%
28 2947 3.37% 2649 3.35% 2075 3.68% 603 3.39% 388 16.35% 54421 3.02%
29 1378 1.58% 1275 1.61% 677 1.20% 185 1.04% 141 5.94% 45070 2.50%
30 3681 4.21% 3426 4.34% 1737 3.08% 641 3.60% 476 20.06% 102154 5.68%
31 1426 1.63% 1214 1.54% 1031 1.83% 434 2.44% 356 15.00% 33107 1.84%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2955 3.38% 88 2728 3.45% 66 2054 3.64% 1784 55308 3.07%
1 121 3776 4.32% 112 3491 4.42% 67 2101 3.72% 2893 89696 4.98%
2 107 3323 3.80% 95 2963 3.75% 72 2248 3.98% 1953 60542 3.36%
3 102 3183 3.64% 88 2740 3.47% 71 2226 3.95% 1666 51653 2.87%
4 127 3948 4.51% 118 3686 4.67% 76 2371 4.20% 2487 77094 4.28%
5 107 3347 3.83% 94 2939 3.72% 77 2403 4.26% 1790 55500 3.08%
6 99 3082 3.52% 84 2625 3.32% 78 2431 4.31% 1265 39220 2.18%
7 92 2873 3.29% 82 2552 3.23% 73 2266 4.02% 1382 42839 2.38%
8 90 2804 3.21% 81 2516 3.19% 69 2152 3.81% 1426 44198 2.46%
9 94 2914 3.33% 85 2660 3.37% 69 2166 3.84% 1643 50941 2.83%
10 152 4734 5.41% 143 4450 5.63% 74 2323 4.12% 3984 123497 6.86%
11 111 3454 3.95% 102 3189 4.04% 70 2186 3.87% 2332 72307 4.02%
12 172 5357 6.13% 156 4836 6.12% 72 2248 3.98% 4578 141924 7.89%
13 173 5367 6.14% 159 4949 6.27% 81 2533 4.49% 4489 139163 7.73%
14 140 4348 4.97% 126 3914 4.96% 81 2531 4.49% 2997 92920 5.16%
15 125 3881 4.44% 113 3521 4.46% 74 2322 4.12% 2713 84093 4.67%
16 110 3430 3.92% 103 3197 4.05% 71 2203 3.90% 2290 70991 3.94%
17 116 3609 4.13% 107 3342 4.23% 71 2224 3.94% 2546 78930 4.39%
18 117 3653 4.18% 105 3284 4.16% 79 2453 4.35% 2148 66589 3.70%
19 141 4381 5.01% 130 4044 5.12% 108 3378 5.99% 5072 157245 8.74%
20 109 3402 3.89% 98 3052 3.86% 79 2458 4.36% 1914 59324 3.30%
21 97 3012 3.44% 77 2391 3.03% 78 2427 4.30% 969 30029 1.67%
22 105 3285 3.76% 95 2953 3.74% 76 2367 4.19% 1883 58370 3.24%
23 107 3329 3.81% 95 2950 3.74% 75 2354 4.17% 1851 57370 3.19%

Top 30 of 848 Total URLs
# Hits KBytes URL
1 34697 39.68% 338698 18.82% /webalizer/
2 3805 4.35% 271193 15.07% /
3 412 0.47% 47993 2.67% /webalizer/usage_202301.html
4 198 0.23% 132 0.01% /intro/scroller_newstic.html
5 188 0.21% 4571 0.25% /intro/jquery.js
6 158 0.18% 536 0.03% /intro/scroller_nscroller.js
7 151 0.17% 6173 0.34% /intro/img/2frame-7.jpg
8 150 0.17% 970 0.05% /intro/img/logo2.jpg
9 147 0.17% 1893 0.11% /intro/img/logo.jpg
10 146 0.17% 3469 0.19% /intro/img/2frame-10.jpg
11 146 0.17% 3077 0.17% /intro/img/2frame-5.jpg
12 145 0.17% 6450 0.36% /intro/img/2frame-8.jpg
13 143 0.16% 2794 0.16% /Images/butterfly.gif
14 143 0.16% 392 0.02% /intro/images/pinch_of_posh.png
15 143 0.16% 4721 0.26% /intro/img/1frame-1.jpg
16 143 0.16% 5711 0.32% /intro/img/2frame-12.jpg
17 143 0.16% 5378 0.30% /intro/img/2frame-6.jpg
18 142 0.16% 2092 0.12% /intro/img/2frame-2.jpg
19 142 0.16% 2979 0.17% /intro/img/2frame-9.jpg
20 142 0.16% 1642 0.09% /intro/img/gifts/2frame-82-jpg
21 141 0.16% 4049 0.22% /intro/img/2frame-11.jpg
22 141 0.16% 5074 0.28% /intro/img/2frame-13.jpg
23 141 0.16% 4191 0.23% /intro/img/2frame-14.jpg
24 141 0.16% 2102 0.12% /intro/img/2frame-3.jpg
25 140 0.16% 4115 0.23% /intro/img/2frame-15.jpg
26 139 0.16% 2520 0.14% /intro/img/2frame-1.jpg
27 139 0.16% 5428 0.30% /intro/img/2frame-16.jpg
28 139 0.16% 4309 0.24% /intro/img/2frame-19.jpg
29 139 0.16% 6127 0.34% /intro/img/2frame-20.jpg
30 139 0.16% 3319 0.18% /intro/img/2frame-4.jpg

Top 10 of 848 Total URLs By KBytes
# Hits KBytes URL
1 34697 39.68% 338698 18.82% /webalizer/
2 3805 4.35% 271193 15.07% /
3 412 0.47% 47993 2.67% /webalizer/usage_202301.html
4 113 0.13% 14444 0.80% /intro/img/swim/ASwim-36.JPG
5 118 0.13% 12991 0.72% /intro/img/swim/ASwim-35.JPG
6 105 0.12% 11260 0.63% /intro/img/swim/ASwim-34.JPG
7 116 0.13% 11109 0.62% /intro/img/lingerie/lo98.jpg
8 127 0.15% 11041 0.61% /intro/img/bridal/ls87.JPG
9 118 0.13% 10329 0.57% /intro/img/sleepwear/BLEU.JPG
10 107 0.12% 10025 0.56% /intro/img/gifts/Plum.JPG

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 34697 39.68% 5969 44.58% /webalizer/
2 3805 4.35% 1193 8.91% /
3 412 0.47% 59 0.44% /webalizer/usage_202301.html
4 97 0.11% 54 0.40% /CommConfig/_resources/images/icons/
5 95 0.11% 50 0.37% /CommConfig/_resources/components/treectrl/
6 91 0.10% 49 0.37% /CommConfig/_resources/libs/yui/build/dom/
7 81 0.09% 48 0.36% /CommConfig/_resources/libs/yui/build/yuitest/assets/
8 198 0.23% 48 0.36% /intro/scroller_newstic.html
9 91 0.10% 47 0.35% /CommConfig/_resources/libs/yui/build/datasource/
10 82 0.09% 46 0.34% /CommConfig/_resources/libs/yui/build/charts/assets/

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 34697 39.68% 5969 33.82% /webalizer/
2 3805 4.35% 1063 6.02% /
3 106 0.12% 91 0.52% /intro/img/gifts/Robe
4 96 0.11% 85 0.48% /CommConfig/_resources/libs/yui/build/imagecropper/
5 91 0.10% 85 0.48% /CommConfig/_resources/libs/yui/build/reset-fonts/
6 90 0.10% 82 0.46% /CommConfig/_resources/libs/yui/build/slider/assets/skins/sam/
7 97 0.11% 81 0.46% /CommConfig/_resources/compat/
8 97 0.11% 80 0.45% /CommConfig/_resources/images/icons/
9 85 0.10% 80 0.45% /CommConfig/_resources/libs/yui/build/colorpicker/
10 92 0.11% 80 0.45% /CommConfig/_resources/libs/yui/build/container/assets/skins/

Top 30 of 2373 Total Sites
# Hits Files KBytes Visits Hostname
1 3407 3.90% 3407 4.31% 33676 1.87% 217 1.22% 123.130.115.217
2 3338 3.82% 3338 4.23% 32993 1.83% 222 1.25% 198.59.191.249
3 2850 3.26% 2850 3.61% 28172 1.57% 215 1.21% 8.219.64.236
4 2759 3.16% 2759 3.49% 27271 1.52% 303 1.70% hebei.22.121.in-addr.arpa
5 2730 3.12% 2730 3.46% 26984 1.50% 288 1.62% 183.237.47.54
6 2610 2.98% 2610 3.30% 25800 1.43% 283 1.59% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 2518 2.88% 2518 3.19% 24889 1.38% 324 1.82% 119.7.135.19
8 2263 2.59% 2263 2.87% 22459 1.25% 336 1.89% 113.57.84.39
9 1808 2.07% 1808 2.29% 17870 0.99% 388 2.18% 112.54.41.177
10 1670 1.91% 1670 2.11% 16509 0.92% 337 1.89% 5x18x164x182.static-business.spb.ertelecom.ru
11 1668 1.91% 1668 2.11% 16490 0.92% 38 0.21% host-89-22-237-236.hosted-by-vdsina
12 1602 1.83% 1602 2.03% 15834 0.88% 370 2.08% 43.255.113.232
13 1179 1.35% 1179 1.49% 11654 0.65% 388 2.18% 47.91.44.217
14 1081 1.24% 820 1.04% 4271 0.24% 229 1.29% 216.244.66.247
15 999 1.14% 998 1.26% 100293 5.57% 1 0.01% 194.209.25.133
16 804 0.92% 804 1.02% 7948 0.44% 304 1.71% 120.197.219.82
17 714 0.82% 714 0.90% 29286 1.63% 3 0.02% 106.52.250.208
18 711 0.81% 711 0.90% 29289 1.63% 3 0.02% 82.157.34.137
19 702 0.80% 702 0.89% 29172 1.62% 3 0.02% 106.52.192.95
20 702 0.80% 702 0.89% 29172 1.62% 3 0.02% 118.195.194.27
21 702 0.80% 702 0.89% 29172 1.62% 3 0.02% 81.68.245.241
22 702 0.80% 702 0.89% 29172 1.62% 3 0.02% 82.156.25.220
23 636 0.73% 636 0.81% 63696 3.54% 30 0.17% 98.28.236.151.in-addr.arpa
24 565 0.65% 565 0.72% 5586 0.31% 2 0.01% 178.158.18.89
25 549 0.63% 549 0.70% 17847 0.99% 15 0.08% hn.kd.ny.adsl
26 469 0.54% 469 0.59% 19470 1.08% 1 0.01% 54.sub-174-196-192.myvzw.com
27 468 0.54% 468 0.59% 19448 1.08% 2 0.01% 106.55.173.105
28 468 0.54% 468 0.59% 19448 1.08% 2 0.01% 118.195.205.68
29 468 0.54% 468 0.59% 19448 1.08% 2 0.01% 118.195.232.181
30 468 0.54% 468 0.59% 19448 1.08% 2 0.01% 119.45.10.95

Top 10 of 2373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 999 1.14% 998 1.26% 100293 5.57% 1 0.01% 194.209.25.133
2 636 0.73% 636 0.81% 63696 3.54% 30 0.17% 98.28.236.151.in-addr.arpa
3 414 0.47% 414 0.52% 49054 2.73% 55 0.31% 83.217.11.8
4 3407 3.90% 3407 4.31% 33676 1.87% 217 1.22% 123.130.115.217
5 3338 3.82% 3338 4.23% 32993 1.83% 222 1.25% 198.59.191.249
6 711 0.81% 711 0.90% 29289 1.63% 3 0.02% 82.157.34.137
7 714 0.82% 714 0.90% 29286 1.63% 3 0.02% 106.52.250.208
8 702 0.80% 702 0.89% 29172 1.62% 3 0.02% 118.195.194.27
9 702 0.80% 702 0.89% 29172 1.62% 3 0.02% 81.68.245.241
10 702 0.80% 702 0.89% 29172 1.62% 3 0.02% 106.52.192.95

Top 30 of 849 Total Referrers
# Hits Referrer
1 18334 20.97% https://evakuator-kronshtadt.ru/
2 13832 15.82% - (Direct Request)
3 5066 5.79% https://evakuator-kurortniy.ru/
4 4912 5.62% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2159 2.47% http://org78.ru/company_53061/
6 2033 2.32% https://posbazar.ru
7 798 0.91% https://evakuator.expert/
8 515 0.59% https://ref-plant.ru
9 479 0.55% www.bing.com
10 412 0.47% https://wow-tube.ru/ss.php
11 402 0.46% https://onion.bs2web.info
12 389 0.44% https://onion.0mg0mg0mg.com
13 386 0.44% https://t.me/xrumer_top
14 260 0.30% https://kafemistik.ru
15 228 0.26% https://foottrooperperu.com/
16 176 0.20% http://akmb.22642c.com/
17 171 0.20% https://spb.gtk-leasing.com
18 146 0.17% https://foot-trooper-peru.com/
19 134 0.15% http://www.czxxfr.cn/
20 114 0.13% https://striplife.ru/ss.php
21 93 0.11% www.google.com
22 73 0.08% https://123movies123.ru/
23 70 0.08% http://lepatoulibre.com:7149/
24 55 0.06% http://ruijihost.cn:7060/
25 49 0.06% binance.com
26 46 0.05% anonymousfox.co
27 36 0.04% http://www.jjtsjy.cn/
28 35 0.04% http://go.mail.ru/search_images
29 27 0.03% http://baidu.com/
30 27 0.03% http://presidentsinnky.com:7113/

Top 15 of 349 Total User Agents
# Hits User Agent
1 14517 16.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4539 5.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3558 4.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4 1932 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1901 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1894 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1726 1.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 1251 1.43% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 1168 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 1168 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1081 1.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 999 1.14% Keybot Translation-Search-Machine
13 998 1.14% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 981 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 979 1.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 45353 51.86% 42841 54.25% 1013270 56.30% Unresolved/Unknown
2 28873 33.02% 23362 29.58% 468406 26.03% Commercial (com)
3 3655 4.18% 3452 4.37% 123339 6.85% Network (net)
4 3397 3.88% 3397 4.30% 90988 5.06% Address Routing (arpa)
5 2674 3.06% 2633 3.33% 26715 1.48% China
6 1898 2.17% 1836 2.32% 19891 1.11% Russian Federation
7 608 0.70% 598 0.76% 13682 0.76% European Union
8 273 0.31% 190 0.24% 5427 0.30% Germany
9 248 0.28% 248 0.31% 20960 1.16% Poland
10 87 0.10% 87 0.11% 8725 0.48% Portugal
11 82 0.09% 80 0.10% 2689 0.15% Australia
12 68 0.08% 68 0.09% 672 0.04% Greece
13 46 0.05% 46 0.06% 455 0.03% Ecuador
14 30 0.03% 30 0.04% 568 0.03% Ukraine
15 25 0.03% 25 0.03% 247 0.01% Spain
16 23 0.03% 21 0.03% 1667 0.09% Non-Profit (org)
17 20 0.02% 20 0.03% 288 0.02% Colombia
18 18 0.02% 18 0.02% 178 0.01% Bosnia and Herzegovina
19 16 0.02% 1 0.00% 154 0.01% Turkey
20 9 0.01% 9 0.01% 91 0.01% Brazil
21 9 0.01% 2 0.00% 50 0.00% British Indian Ocean Territory
22 6 0.01% 6 0.01% 59 0.00% Hong Kong
23 5 0.01% 3 0.00% 219 0.01% Japan
24 5 0.01% 5 0.01% 21 0.00% Samoa
25 3 0.00% 3 0.00% 301 0.02% Switzerland
26 3 0.00% 3 0.00% 301 0.02% Netherlands
27 3 0.00% 3 0.00% 32 0.00% Norway
28 2 0.00% 1 0.00% 15 0.00% Czech Republic
29 2 0.00% 0 0.00% 7 0.00% Oman
30 1 0.00% 1 0.00% 100 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20